Sunday 15th December 2019
Michael Smith doubled Carrick's lead (©INPHO/Freddie Parkinson)
Saturday, 22 December 2018
Carrick Rangers claimed another crucial three points in their hunt for a top six place with two second half goals to secure a win over fellow challengers Portadown.
The away side had the first opportunity of the afternoon after nine minutes as Chris Lavery unleashed a powerful long-range strike but was denied by a fantastic fingertip save by Aaron Hogg.
At the other end, a cross from Reece Neale found Daniel Kelly who directed his header just over the bar. Lloyd Anderson then went close, sending a low strike past the post.
Rangers took the lead only four minutes into the second half. Neale's corner-kick found Kelly who exquisitely curled a low volley through a crowd of players and into the back of the net.
Just two minutes later, Rangers grabbed a second. Stewart Nixon won back possession on the wing and found Anderson who squared the ball to the unmarked Michael Smith to find the bottom corner.
Adam Salley then went close to halving the deficit for the Shamrock Park side as he sent a low shot wide of the upright.
On 70 minutes, referee Neil Robinson awarded a penalty-kick to the home side following what looked to be an elbow on Kelly from Kevin Braniff, with the Portadown striker given his marching orders. Smith took the spot-kick but ;keeper Declan Dunne was equal to it, diving to push the ball away.
With fifteen minutes remaining, Craig McMillen replaced Michael Smith as Carrick looked to close the game out. McMillen made an immediate impact as he found Nixon who broke clear of the defenders, raced through and rounded Dunne but was denied his goal by the covering Greg Hall who cleared on the line.
Minutes later the referee brandished the red card again, this time for Carrick midfielder Ashton McDermott for a supposed elbow.
The dismissals didn’t stop there however when, right at the end, Andrew Kilmartin was also shown a straight red card for kicking out.
Carrick Rangers: Hogg, McCauley, Neale, Surgenor, Rodgers, Loughran, Anderson, McDermott, Kelly, Nixon, M. Smith subs Smiley (replaced Nixon 90), Mulholland (not used), Mitchell (not used), Gage (not used), McMillen (replaced M. Smith 72)
Portadown: Dunne, McCallum, Larkin, Lavery, Salley, Braniff, Hall, Thompson, Wilson, Carmichael, Storey subs Blair (not used), Carson (replaced Larkin 88), Neill (not used), Kilmartin (replaced Lavery 88), Douglas (replaced Carmichael 67)
Referee: Neil Robinson
Aaron Hogg | |||
Reece Neale | |||
Mark Surgenor | |||
Chris Rodgers | |||
Kyle McCauley | ![]() | ||
Caolan Loughran | ![]() | ||
Daniel Kelly | ![]() | ![]() | |
Ashton McDermott | ![]() | ||
Lloyd Anderson | |||
Michael Smith | ![]() | ![]() | |
Stewart Nixon | ![]() |
Declan Dunne | |||
Adam McCallum | ![]() | ||
Ross Larkin | ![]() | ||
Chris Lavery | ![]() | ||
Adam Salley | |||
Greg Hall | |||
Gerard Thompson | ![]() | ||
Luke Wilson | |||
Kevin Braniff | ![]() | ||
Ryan Carmichael | ![]() | ||
Gerard Storey |
Dylan Smiley | ![]() | ||
Craig McMillen | ![]() | ![]() |
Mark Carson | ![]() | ||
Andrew Kilmartin | ![]() | ![]() | |
Jamie Douglas | ![]() |
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
© 2019 Northern Ireland Football League