Saturday 14th December 2019
Ben Tilney opened the scoring for Larne (©INPHO/Declan Roughan)
Saturday, 13 April 2019
League champions Larne haven't rested on their laurels since clinching the title, and continued their dominance with this five-goal defeat of Dundela at Wilgar Park.
Ben Tilney opened the scoring for Tiernan Lynch's side on 28 minutes when he intercepted a deflected David McDaid effort to take the ball around keeper Jonathan Sergeant and into the net.
Then, nine minutes later, Dominic Tear doubled Larne's advantage with a tap in after Tilney had played the ball across the area.
The scoring continued ten minutes after the break when McDaid rolled the ball past Sergeant.
McDaid was replaced by David Scullion soon after, and he completed the scoring himself with two late goals.
On 82 minutes he got the faintest of touches to a Martin Donnelly free-kick to nod the ball into the net before, in stoppage time, finishing off a Donnelly long range effort that had come back off the crossbar.
Dundela: Sergeant, Sterling, Hanley, Morrison, Magee, Murdock, Bingham, Beggs, McComb, Devine, Burns subs McMaster (replaced Bingham 63), King (not used), Brown (not used), Parker (replaced Beggs 75), Blayney (not used)
Larne: Dougherty, Sule, Ramsey, Stewart, McDaid, Tilney, Hassin, McNally, Tear, Cosgrove, Hughes subs McEleney (not used), Scullion (replaced McDaid 57), Donnelly (replaced Tear 72), Stuart (not used), Igiehon (replaced Stewart 64)
Referee: Barry Monaghan
Jonathan Sergeant | |||
Jordan Morrison | |||
Jay Magee | |||
Tre Sterling | ![]() | ||
Nathan Hanley | |||
Ben Murdock | |||
William Bingham | ![]() | ||
Owain Beggs | ![]() | ![]() | |
Carl McComb | |||
Daniel Burns | |||
Karl Devine |
Michael Dougherty | |||
Chris Ramsey | |||
Fuad Sule | |||
Thomas Stewart | ![]() | ||
David McDaid | ![]() | ![]() | |
Ben Tilney | ![]() | ||
Patrick McNally | |||
Liam Hassin | |||
Dominic Tear | ![]() | ![]() | |
Tomas Cosgrove | |||
Jeff Hughes |
David McMaster | ![]() | ||
Matthew Parker | ![]() |
David Scullion | ![]() | ![]() | |
Martin Donnelly | ![]() | ||
Benny Igiehon | ![]() |
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
© 2019 Northern Ireland Football League