Thursday 5th December 2019
Matthew Smyth scored twice for the Mallards (©INPHO/Philip Magowan)
Saturday, 05 October 2019
Ballinamallard United kept up the pressure at the top with a four-goal defeat of the PSNI at The Dub.
Jason McCartney opened the scoring for the Mallards on 16 minutes with a dinked finish on the left side of the area after Ryan Campbell had played him through.
It was 2-0 on 25 minutes thanks to Matthew Smyth he rose between Owen MacLeod and Andrew Ferguson in a crowded box to nod home a cross from out on the right.
Campbell added a third for the dominant Mallards eight minutes after that, following up with the rebound after his initial spot-kick had been saved by keeper Daniele di Giorgio.
Smyth completed the scoring with just over a quarter-of-an-hour remaining with his second header of the game, this time from a corner whipped over from the left.
PSNI: di Giorgio, MacLeod, Whittle, Harland, Ferguson, Hutchinson, Moody, O'Neill, Tumelty, Martyn, Anderson subs Riddle (not used), Turk (replaced Harland 81), Best (replaced Martyn 65), Breen (replaced Hutchinson 62), Getty (not used)
Ballinamallard United: Connolly, McEvoy, Taheny, Smyth, McManus, Campbell, McCartney, Kelly, Edgar, O'Reilly, Moorehead subs McCann (not used), McIlwaine (replaced Campbell 78), Warrington (not used), Cashel (replaced Moorehead 73), Currie (replaced Kelly 65)
Referee: Glenn Buchanan
Daniele di Giorgio | |||
Owen MacLeod | |||
Reece Whittle | |||
Ross Harland | ![]() | ||
Andrew Ferguson | |||
Stuart Hutchinson | ![]() | ![]() | |
Owen Moody | |||
Nathan O'Neill | |||
Tony Tumelty | |||
Charlie Martyn | ![]() | ||
Mark Anderson |
John Connolly | |||
Sean McEvoy | |||
Ross Taheny | |||
Matthew Smyth | ![]() | ||
Duwayne McManus | |||
Jason McCartney | ![]() | ||
Chris Kelly | ![]() | ||
John Edgar | |||
Ryan Campbell | ![]() | ![]() | |
Ryan O'Reilly | |||
Callum Moorehead | ![]() |
James Turk | ![]() | ||
Nathan Best | ![]() | ||
Brandon Breen | ![]() |
Joshua McIlwaine | ![]() | ||
Nathan Cashel | ![]() | ||
John Currie | ![]() |
Tags: Ballinamallard United PSNI
P | W | D | L | GD | Pts | |
Portadown | 19 | 13 | 4 | 2 | 26 | 43 |
Ballinamallard United | 19 | 12 | 1 | 6 | 25 | 37 |
Loughgall | 18 | 11 | 3 | 4 | 16 | 36 |
Dundela | 18 | 8 | 5 | 5 | 2 | 29 |
Newry City | 18 | 8 | 3 | 7 | 12 | 27 |
Ards | 17 | 7 | 4 | 6 | -1 | 25 |
Ballyclare Comrades | 18 | 6 | 4 | 8 | -1 | 22 |
HW Welders | 17 | 6 | 3 | 8 | -9 | 21 |
Queens University | 18 | 6 | 1 | 11 | -6 | 19 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 17 | 3 | 3 | 11 | -22 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 19 | 13 | 4 | 2 | 26 | 43 |
Ballinamallard United | 19 | 12 | 1 | 6 | 25 | 37 |
Loughgall | 18 | 11 | 3 | 4 | 16 | 36 |
Dundela | 18 | 8 | 5 | 5 | 2 | 29 |
Newry City | 18 | 8 | 3 | 7 | 12 | 27 |
Ards | 17 | 7 | 4 | 6 | -1 | 25 |
Ballyclare Comrades | 18 | 6 | 4 | 8 | -1 | 22 |
HW Welders | 17 | 6 | 3 | 8 | -9 | 21 |
Queens University | 18 | 6 | 1 | 11 | -6 | 19 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 17 | 3 | 3 | 11 | -22 | 12 |
© 2019 Northern Ireland Football League