Monday 9th December 2019
Josh McIlwaine doubled Ballinamallard's lead (©INPHO/Philip Magowan)
Saturday, 06 April 2019
Irish Cup finalists Ballinamallard United defeated Dundela by two goals in an impressive performance at Ferney Park.
Dundela might have opened the scoring early in the game when, on seven minutes, Karl Devine was unlucky with an effort off the crossbar.
At the other end Ryan Campbell turned the ball into the side netting but, by and large, it proved to be a first half of few openings.
After the break Jordan Morrison and Daniel Burns had efforts for the Duns, as did Carl McComb who was denied by a low save to his right by John Connolly.
But it fell to the Mallards to break the deadlock just before the hour when Nathan Cashel was fouled by Jonathan Sergeant with Richard Clarke stepping up to convert from the spot.
Dundela pushed for the equaliser with Connolly turning Matthew King's long range effort away for a corner before producing another great save to thwart Morrison.
However, Joshua McIlwaine made sure of the points for Ballinamallard when, six minutes from time, he made the most of some great play by Sam Robb to fire past Sergeant into the net.
Ballinamallard United: Connolly, Taheny, Clarke, Campbell, McCartney, McIlwaine, Edgar, Cashel, McCann, O'Reilly, Henderson subs McManus (replaced Cashel 68), Kelly (not used), Byrne (not used), Robb (replaced Campbell 84), Warrington (replaced Edgar 68)
Dundela: Sergeant, King, Brown, Devine, Morrison, Murdock, McMaster, Beggs, McComb, McNicholl, Burns subs Bingham (not used), Sterling (not used), Hanley (not used), Murray (replaced McNicholl 65), Magee (replaced McMaster 76)
Referee: Mark Dillon
John Connolly | |||
Ross Taheny | |||
Richard Clarke | ![]() | ||
Jason McCartney | |||
Ryan Campbell | ![]() | ||
Ben McCann | ![]() | ||
John Edgar | ![]() | ||
Nathan Cashel | ![]() | ||
Joshua McIlwaine | ![]() | ||
Ryan O'Reilly | |||
Gary Henderson | ![]() |
Jonathan Sergeant | |||
Matthew King | |||
Jordan Morrison | |||
Curtis Brown | ![]() | ||
Karl Devine | |||
Ben Murdock | ![]() | ||
David McMaster | ![]() | ||
Owain Beggs | ![]() | ||
Carl McComb | |||
Daniel Burns | |||
Tiarnan McNicholl | ![]() |
Duwayne McManus | ![]() | ||
Sam Robb | ![]() | ||
Simon Warrington | ![]() |
Thomas Murray | ![]() | ||
Jay Magee | ![]() |
Tags: Ballinamallard United Dundela
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League