Tuesday 10th December 2019
Stephen Moan scored Newry's winner early in the first half (©INPHO/Stephen Hamilton)
Saturday, 30 November 2019
Stephen Moan grabbed the only goal of the game as Newry City defeated Queen's University at The Showgrounds.
The 29-year-old struck on 14 minutes to help Darren Mullen's side take advantage of Ards' unexpected home defeat to bottom of the table Knockbreda to move back into fifth spot.
Newry had to play the second half with ten men following Mark Hughes' dismissal just before the break after collecting two yellow cards for unsporting behaviour.
Newry City: Coleman, King, Montgomery, Boyle, McCabe, Foley, Hughes, McGovern, Moan, McKeown, McArdle subs Healy (replaced McGovern 58), McCann (not used), Moody (not used), McCaul (replaced Foley 90), Taylor (replaced McKeown 23)
Queen's University: Gawne, Corry, Young, McManus, Calvert, Bonnes, Hughes, Mulgrew, O'Hare, Mitchell, McIlroy subs Traynor (replaced McIlroy 78), Torrens (replaced Mulgrew 72), Middleton (replaced O'Hare 62)
Referee: Barry Monaghan
Andy Coleman | |||
Darren King | |||
John Boyle | |||
Dale Montgomery | |||
Mark McCabe | |||
Stephen Moan | ![]() | ||
Adam Foley | ![]() | ||
Mark Hughes | ![]() | ||
John McGovern | ![]() | ![]() | |
Kevin McArdle | |||
Barney McKeown | ![]() |
Andrew Gawne | |||
Josh Corry | ![]() | ||
Matthew McManus | |||
Adam Calvert | ![]() | ||
Ronan Young | |||
Matthew Hughes | ![]() | ||
Ben Mulgrew | ![]() | ||
Leon Bonnes | |||
Ciaran O'Hare | ![]() | ||
Jonah Mitchell | ![]() | ||
Lorcan McIlroy | ![]() |
Noel Healy | ![]() | ||
Conor McCaul | ![]() | ||
Matthew Taylor | ![]() |
Philip Traynor | ![]() | ||
Matthew Torrens | ![]() | ||
Christopher Middleton | ![]() |
Tags: Newry City Queens University
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League