Monday 9th December 2019
Jimmy Walker bagged Newry's third right at the end (Picture: Tony Hendron/PressEye.com)
Friday, 29 September 2017
Newry were presented with a golden opportunity to open the scoring just before the half-hour mark but Stephen Hughes was unable to convert from the spot, sending the ball to the left side of the target.
However, City did move in front on 39 minutes through Declan Carville after poking the ball over the line from a cross.
Gerard Thompson levelled for Larne within a minute of the second half thanks to a rasping drive from the edge of the box.
But two late goals ensured the points would stay with Newry.
First, on 85 minutes, Keith Johnston pounced on a short back pass to take the ball around 'keeper Conor Devlin before slotting home into the unguarded net. Then, right at the end, Jimmy Walker made sure with a chip over Devlin.
Newry City: Maguire, McArdle, M. Hughes, King, Boyle, McMahon, Walker, McCann, McCabe, S. Hughes, Carville subs Johnston (replaced Carville 80), Havern (not used), Richmond (not used), Irwin (not used), McCullough (not used)
Larne: Devlin, Fornah, Thompson, Abe, Bradley, Wilson, Kottoy, Downey, Reynolds, Stuart, Anav subs McLaren (not used), McConnell (not used), Georgaklis (not used), Henry (replaced Anav 53), Tolan (replaced Fornah 72)
Referee: Shane Andrews
Steven Maguire | |||
Kevin McArdle | |||
Darren King | |||
John Boyle | |||
Mark Hughes | |||
Christopher McMahon | |||
Jimmy Walker | ![]() | ![]() | |
Thomas McCann | ![]() | ||
Mark McCabe | |||
Declan Carville | ![]() | ![]() | |
Stephen Hughes |
Conor Devlin | |||
Joseph Fornah | ![]() | ||
Gerard Thompson | ![]() | ||
David Abe | |||
Kevin Bradley | |||
Jonathan Wilson | |||
Ralph Kottoy | |||
Conor Downey | |||
Daniel Reynolds | |||
Darren Stuart | |||
Julien Anau | ![]() |
Keith Johnston | ![]() | ![]() |
Matthew Henry | ![]() | ||
Michael Tolan | ![]() |
Tags: Larne Newry City
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League