Thursday 12th December 2019
Luckas Gwiazda (c) Mervyn Smyth / Ballinamallard United
Saturday, 21 September 2019
The points were shared in Saturday’s all-Belfast encounter in the Bluefin Sport Championship between HW Welders and PSNI at Tillysburn Park.
The first goal of the game came for the home team on 23 minutes, Matthew Ferguson latched onto a loose ball but couldn’t force a clean shot on goal for himself, he coaxed Di Giorgio off his line before squaring to Gwiazda who tapped home from six yards.
PSNI stopper Di Giorgio was the busier of the two goalkeepers in the first half as HW Welders forged a number of efforts on target that the visiting goalkeeper was equal to.
Nathan O’Neill grabbed a fortuitous equaliser in the first meaningful attack of the season half as he let fly from 25-yards out only to see Welders goalkeeper Ryan Miskelly fail to hold onto the ball as it diverted agonisingly over the line.
PSNI had grew in confidence following the equaliser and took the lead with arguably the best goal of the game, a cross from the left side was met in style by substitute Tony Tumelty who volleyed home into the far corner.
The home side were back level through some effective route one football, Miskelly’s long kick was knocked down by Gwiazda into the path of Matthew Ferguson, who took a touch before firing home at the near post.
HW Welders: Miskelly, Wilson, Curran, Nixon, Wright, Deans, Graham, Davidson, Gwiazda, Harrison, Ferguson. Subs: McMurray, Dornan, McMurtry, Smith, Arthurs
PSNI: Di Giorgio, MacLeod, Whittle, Harland, Ferguson, McAlister, Best, O’Neill, Green, Cabraley, Anderson. Subs: Tumelty, Riddle, Martyn, Turk, Gauthier
Referee: Peter McGrath
Ryan Miskelly | |||
Conor Curran | |||
Adam Wright | |||
Scott Nixon | |||
Adam Wilson | |||
Ryan Deans | |||
David Graham | ![]() | ||
Scott Davidson | |||
Luckas Gwiazda | ![]() | ![]() | |
Lewis Harrison | ![]() | ||
Matthew Ferguson | ![]() | ![]() |
Daniele di Giorgio | |||
Owen MacLeod | |||
Reece Whittle | |||
Ross Harland | |||
Andrew Ferguson | |||
Jack McAlister | |||
Nathan Best | ![]() | ||
Nathan O'Neill | ![]() | ||
Sean Green | |||
Brian Cabraley | ![]() | ||
Mark Anderson |
Charlie Dornan | ![]() | ||
Alan McMurtry | ![]() | ||
Ross Arthurs | ![]() |
Tony Tumelty | ![]() | ![]() | |
Charlie Martyn | ![]() |
Tags: H&W Welders PSNI
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League