Monday 9th December 2019
Leon Bonnes opened the scoring for Queen's (Picture: Stephen Hamilton/PressEye.com)
Saturday, 19 October 2019
Bottom of the table Knockbreda still await their first home win of the campaign following this reversal to Queen's University at Breda Park.
The Students raced into a commanding lead with two early first half goals through Leon Bonnes on five minutes and then Jonah Mitchell from the spot almost a quarter-of-an-hour later.
David Fearon brought 'Breda back into the game early in the second half but, in stoppage time, Ciaran O'Hare bagged a third for the visitors to make sure of the points to move six clear of Knockbreda in ninth spot.
Knockbreda: Windrum, McCauley, McKinley, Hamill, Spence, Delaney, Fearon, Shaw, Pomeroy, Cafolla, Bennett subs Burns (replaced Bennett 67), Johnston (replaced McKinley 28), McGreevy (not used), Halfpenny (not used), Lavery (replaced Delaney 79)
Queen's University: Brown, Corry, Calvert, McManus, Robinson, Bonnes, Hughes, McKenna, Mulholland, Mitchell, Magee subs Lally (not used), O'Hare (replaced Mulholland 73), McIlroy (not used), Young (replaced Magee 65), Drylie (replaced Hughes 87)
Referee: Neil Robinson
Lee Windrum | ![]() | ||
Karl Hamill | |||
Gary Spence | |||
Kyle McCauley | |||
John James McKinley | ![]() | ![]() | |
Eddie Shaw | |||
Alex Pomeroy | |||
Conall Delaney | ![]() | ||
David Fearon | ![]() | ||
Patrick Cafolla | ![]() | ||
Brendan Bennett | ![]() |
Declan Brown | |||
Josh Corry | |||
Adam Calvert | |||
Matthew McManus | |||
Adam Robinson | |||
Matthew Hughes | ![]() | ||
Leon Bonnes | ![]() | ||
Marc McKenna | |||
Conor Mulholland | ![]() | ||
Jonah Mitchell | ![]() | ||
David Magee | ![]() |
Anthony Burns | ![]() | ||
Mark Johnston | ![]() | ||
Gary Lavery | ![]() |
Ciaran O'Hare | ![]() | ![]() | |
Ronan Young | ![]() | ||
Andrew Drylie | ![]() |
Tags: Knockbreda Queens University
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League