Monday 9th December 2019
Saturday, 12 October 2019
Loughgall moved back to the top of the Bluefin Sport Championship thanks to victory over Dergview at Darragh Park.
The Villagers made the most of Portadown's defeat at HW Welders to leapfrog Matt Tipton's side into pole position to go a point clear at the top and five ahead of third placed Ballinamallard United, who also suffered a defeat on a good weekend for Dean Smith's side.
They got off to a great start when, after a minute, Nathaniel Ferris opened the scoring before, nine minutes from the break, Dale Malone doubled their advantage.
Dergview did pull a goal back five minutes into the second half when Loughgall defender Lee Upton turned the ball into his own net but it wasn't enough to spark the hosts into salvaging something from the game.
Dergview: McElroy, M. Buchanan, Falconer, Maxwell, McNulty, Callaghan, Ad. Buchanan, Doherty, McGlynn, Smith, Wallace subs Al. Buchanan (not used), McConnell (replaced Ad. Buchanan 46), A. Sproule (replaced McNulty 48), McKeown (not used), Young (replaced Doherty 85)
Loughgall: Buchanan, Kerr, Rea, Brennan, Upton, Ferguson, Malone, Dallas, Ferris, Gibson, Campbell subs McCullough (replaced Dallas 75), Scott (not used), Gallagher (replaced Ferris 83), Copeland (not used), Neill (replaced Malone 62)
Referee: Lee Tavinder
Ruairi McElroy | |||
Matthew Buchanan | |||
Dale Maxwell | ![]() | ||
Damien McNulty | ![]() | ||
Garth Falconer | ![]() | ||
Matthew Callaghan | |||
Adam Buchanan | ![]() | ||
Gareth Doherty | ![]() | ||
Simon McGlynn | |||
Philip Wallace | |||
Paul Smith |
Gareth Buchanan | |||
Conor Kerr | |||
Jamie Rea | |||
Francis Brennan | |||
Lee Upton | ![]() | ||
Steven Ferguson | |||
Dale Malone | ![]() | ![]() | |
Marcus Dallas | ![]() | ![]() | |
Nathaniel Ferris | ![]() | ![]() | ![]() |
Jordan Gibson | |||
Peter Campbell |
Marc McConnell | ![]() | ||
Andrew Sproule | ![]() | ||
Graham Young | ![]() |
Scott McCullough | ![]() | ![]() | |
Eoin Gallagher | ![]() | ||
Ben Neill | ![]() |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League