Sunday 8th December 2019
Andrew Hoey levelled for the Villagers (©INPHO/Matt Mackey)
Saturday, 28 September 2019
Two late goals ensured second placed Loughgall squeezed to victory over bottom of the table Knockbreda at Breda Park.
'Breda had moved in front on 25 minutes through leading scorer Alex Pomeroy with his fifth goal of the season and, as the game progressed, it looked like they were going to carve out a first home win of the campaign.
However, substitute Andrew Hoey pulled one back for the Villagers on 89 minutes before, just sixty seconds after that, Nathaniel Ferris fired Loughgall in front to ultimately seal the points.
Both sides ended the game with ten men following the dismissals of Marcio Soares and Fra Rice for an altercation in stoppage time.
Knockbreda: Windrum, Johnston, Wardlow, Hamill, Spence, Rice, Halfpenny, Shaw, Pomeroy, Bennett, Cafolla subs Delaney (not used), McCauley (not used), Burns (replaced Cafolla 48), McKinley (not used), Mallin (replaced Pomeroy 54)
Loughgall: Buchanan, Kerr, Rea, Brennan, Lyttle, Ferguson, Malone, S. McCullough, Gibson, Campbell, Douglas subs Ferris (replaced Douglas 4), Soares (replaced Malone 63), Hoey (replaced S. McCullough 67), Cartwright (not used), Neill (not used)
Referee: Shane McGonigle
Lee Windrum | ![]() | ||
Kai Wardlow | |||
Karl Hamill | |||
Gary Spence | |||
Mark Johnston | ![]() | ||
Noel Halfpenny | |||
Eddie Shaw | |||
Alex Pomeroy | ![]() | ![]() | |
Fra Rice | ![]() | ||
Patrick Cafolla | ![]() | ||
Brendan Bennett |
Gareth Buchanan | |||
Jordan Lyttle | |||
Conor Kerr | |||
Jamie Rea | |||
Francis Brennan | ![]() | ||
Steven Ferguson | |||
Dale Malone | ![]() | ![]() | |
Scott McCullough | ![]() | ||
Jordan Gibson | |||
Peter Campbell | ![]() | ||
Jamie Douglas | ![]() |
Anthony Burns | ![]() | ||
Jack Mallin | ![]() | ![]() |
Nathaniel Ferris | ![]() | ![]() | |
Marcio Soares | ![]() | ![]() | |
Andrew Hoey | ![]() | ![]() |
Tags: Knockbreda Loughgall
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League