Tuesday 10th December 2019
Ross Arthurs scored twice for the Welders (Picture: Stephen Hamilton/PressEye.com)
Saturday, 30 November 2019
HW Welders picked up an important three points in the bottom half of the table with victory over PSNI at The Dub.
The Welders moved in front on 21 minutes when Charlie Dornan's cross from the right was knocked back out only as far Dylan Davidson on the left side of the area who sent a shot towards goal which PSNI defender Ross Harland turned into his own net at the near post.
Ross Arthurs made it 2-0 just after the half-hour mark following a scrappy period of play which ended with him knocking home the rebound after Matthew Ferguson's initial effort had been charged down on the edge of the box.
Then, five minutes after that, Lewis Harrison added a third at the near post after a corner had been delivered from the right to give the Welders a commanding lead at the break.
A fourth arrived midway through the second half when Dylan Davidson again played the ball into the area from the left for Arthurs, with his back to goal, to turn and fire across Daniele di Giorgio to the far corner.
The PSNI did earn a 76th minute consolation through Nathan Best at the left post after the ball had laid off to him inside the box.
PSNI: di Giorgio, Whittle, Riddle, Harland, Turk, Hutchinson, Green, McAlister, Tumelty, Cabraley, Anderson subs Wilson (replaced McAlister 80), Best (replaced Cabraley 73), McCleery (not used), Courtney (replaced Whittle 46), Martyn (not used)
HW Welders: Miskelly, Dornan, Curran, Harrison, McMurray, Deans, D. Davidson, S. Davidson, Arthurs, Graham, Ferguson subs McPhee (not used), Wright (replaced McMurray 75), Gwiazda (replaced Deans 78), McMurtry (replaced D. Davidson 75), Smith (not used)
Referee: Glenn Buchanan
Daniele di Giorgio | |||
Reece Whittle | ![]() | ||
Nathan Riddle | |||
Ross Harland | ![]() | ||
James Turk | |||
Stuart Hutchinson | |||
Jack McAlister | ![]() | ![]() | |
Sean Green | ![]() | ||
Tony Tumelty | |||
Brian Cabraley | ![]() | ||
Mark Anderson |
Ryan Miskelly | |||
Conor Curran | |||
Daniel McMurray | ![]() | ![]() | |
Charlie Dornan | |||
Lewis Harrison | ![]() | ||
Ryan Deans | ![]() | ||
Dylan Davidson | ![]() | ||
Scott Davidson | |||
Ross Arthurs | ![]() | ||
David Graham | |||
Matthew Ferguson |
Jonathan Wilson | ![]() | ||
Nathan Best | ![]() | ![]() | |
Jonathan Courtney | ![]() |
Adam Wright | ![]() | ||
Luckas Gwiazda | ![]() | ||
Alan McMurtry | ![]() |
Tags: H&W Welders PSNI
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League