Saturday 23rd February 2019
Larne made it 14 games unbeaten with this three-goal defeat of Portadown at Shamrock Park. The visitors moved in front after 14 m... Read More
Dundela staged a second half revival to earn a point from this six-goal battle with the PSNI at Wilgar Park. The Duns moved in fr... Read More
HW Welders returned to winning ways with this defeat of Dergview at Tillysburn Park. The visitors showed from the off that they w... Read More
Ten-man Ballyclare Comrades played almost the entire game without a recognised keeper but still clawed back a two-goal deficit to ... Read More
Loughgall kept up their good run of form with a convincing win over Knockbreda at Lakeview Park. The hosts started well with both... Read More
DUNDELA forward Jordan Hughes has won the NIFWA Championship Player of the Month award for October. Hughes, who also won the Sept... Read More
There’s a huge clash at Shamrock Park as part of a full schedule of Bluefin Sport Championship games, we look ahead to the weeke... Read More
Seven players from the top two NI Football League divisions have been selected in the squad for Northern Ireland Under-19’s Euro... Read More
Two first half goals set Larne up to continue their winning streak with victory over Knockbreda at Inver Park. Tomas Cosgrove ope... Read More
P | W | D | L | GD | Pts | ||||
Larne | 25 | 20 | 3 | 2 | 50 | 63 | |||
Carrick Rangers | 25 | 14 | 3 | 8 | 8 | 45 | |||
Portadown | 25 | 13 | 5 | 7 | 11 | 44 | |||
Dundela | 25 | 11 | 6 | 8 | 11 | 39 | |||
HW Welders | 25 | 11 | 1 | 13 | -11 | 34 | |||
Ballinamallard United | 25 | 9 | 3 | 13 | -8 | 30 | |||
Ballyclare Comrades | 25 | 10 | 5 | 10 | -4 | 35 | |||
Loughgall | 25 | 9 | 6 | 10 | 5 | 33 | |||
Knockbreda | 25 | 8 | 5 | 12 | -14 | 29 | |||
PSNI | 25 | 7 | 6 | 12 | -16 | 27 | |||
Dergview | 25 | 8 | 2 | 15 | -8 | 26 | |||
Limavady Utd | 25 | 4 | 7 | 14 | -24 | 19 |
P | W | D | L | GD | Pts | ||||
Larne | 25 | 20 | 3 | 2 | 50 | 63 | |||
Carrick Rangers | 25 | 14 | 3 | 8 | 8 | 45 | |||
Portadown | 25 | 13 | 5 | 7 | 11 | 44 | |||
Dundela | 25 | 11 | 6 | 8 | 11 | 39 | |||
HW Welders | 25 | 11 | 1 | 13 | -11 | 34 | |||
Ballinamallard United | 25 | 9 | 3 | 13 | -8 | 30 | |||
Ballyclare Comrades | 25 | 10 | 5 | 10 | -4 | 35 | |||
Loughgall | 25 | 9 | 6 | 10 | 5 | 33 | |||
Knockbreda | 25 | 8 | 5 | 12 | -14 | 29 | |||
PSNI | 25 | 7 | 6 | 12 | -16 | 27 | |||
Dergview | 25 | 8 | 2 | 15 | -8 | 26 | |||
Limavady Utd | 25 | 4 | 7 | 14 | -24 | 19 |
© 2019 Northern Ireland Football League