Sunday 8th December 2019
TEN man Larne were just minutes away from holding on for a valuable Belfast Telegraph Championship 1 win against Warrenpoint Town.... Read More
TOWN took the lead on five minutes with a well taken goal. Right back Stuart Thompson found the marauding Ryan Moffatt with a bri... Read More
BOTH sides had to settle for a point in this thrilling game at a blustery Ferney Park on Saturday, as Stute failed to beat the Mal... Read More
THE Welders took the lead after 20 minutes when Ards defender Gary Spence headed the ball back to his keeper only to see it soar o... Read More
THE visitors took the lead on eight minutes with a superbly hit twenty yard free kick by Aaron Lemon which flew past home keeper P... Read More
TOWN almost took a 14th minute lead but Kingsberry was desperately unlucky to a see his shot rebound off the inside off an upright... Read More
BALLINAMALLARD extended the gap at the top of the table to eight with this victory over Larne.Larne had beaten the Mallards earlie... Read More
ARDS deservedly took all three points in an entertaining game at Fortwilliam Park on Saturday but Tobermore will be very disappoin... Read More
A LIVELY start saw chances for both teams, with the nippy Marty Verner catching the eye for the visitors with a looping cross from... Read More
![]() | CampbellBallinamallard | 17 |
![]() | FerrisLoughgall | 16 |
![]() | HughesQueens Uni | 11 |
![]() | FergusonH&W Welders | 10 |
![]() | BonisPortadown | 9 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League