Saturday 23rd February 2019
The Bluefin Sport Premier Intermediate League returns with the first of a succession of matchdays throughout December. Banbridge ... Read More
The NI Football League are delighted to announce the launch of the Bluefin Sport Fair Play Awards for the current season. Aimed a... Read More
Distillery might have moved in front early in the game when Joe Reid was unlucky to see his shot through a crowded area strike the... Read More
A goal in either half was enough to give Newington a deserved win away to Sport & Leisure Swifts in the Bluefin Sport Premier ... Read More
The Whites moved in front after 21 minutes when Nick Beta's goalbound effort was initially kept out by Joel Madison but only as fa... Read More
Annagh United maintained their unbeaten start to the league campaign with victory over Dollingstown at Planters Park. The visitor... Read More
Tobermore United put Lurgan Celtic to the sword with a clinical five-goal performance at Knockramer Park. United raced into the l... Read More
Both sides set about gaining the upper hand in the opening stages but neither could dominate proceedings. However first blood wen... Read More
Sport & Leisure Swifts hit four goals after the break to defeat Moyola Park at Glen Road Heights. The Swifts went in front as... Read More
![]() | DuffinTobermore U | 9 |
![]() | CampbellArmagh C | 7 |
![]() | FergusonLis Distillery | 7 |
![]() | McCavittBanbridge T | 7 |
![]() | McCordickAnnagh Utd | 7 |
P | W | D | L | GD | Pts | |
Queens University | 12 | 9 | 2 | 1 | 11 | 29 |
Tobermore United | 11 | 8 | 2 | 1 | 18 | 26 |
Annagh United | 12 | 8 | 1 | 3 | 15 | 25 |
Lisburn Distillery | 14 | 5 | 5 | 4 | 2 | 20 |
Banbridge Town | 12 | 5 | 4 | 3 | 4 | 19 |
Newington YC | 13 | 4 | 4 | 5 | -2 | 16 |
Lurgan Celtic | 13 | 5 | 1 | 7 | -9 | 16 |
Portstewart | 12 | 4 | 3 | 5 | -2 | 15 |
Moyola Park | 14 | 4 | 2 | 8 | -6 | 14 |
Armagh City | 14 | 3 | 4 | 7 | -10 | 13 |
Dollingstown | 13 | 3 | 2 | 8 | -8 | 11 |
S&L Swifts | 12 | 3 | 0 | 9 | -13 | 9 |
P | W | D | L | GD | Pts | |
Queens University | 12 | 9 | 2 | 1 | 11 | 29 |
Tobermore United | 11 | 8 | 2 | 1 | 18 | 26 |
Annagh United | 12 | 8 | 1 | 3 | 15 | 25 |
Lisburn Distillery | 14 | 5 | 5 | 4 | 2 | 20 |
Banbridge Town | 12 | 5 | 4 | 3 | 4 | 19 |
Newington YC | 13 | 4 | 4 | 5 | -2 | 16 |
Lurgan Celtic | 13 | 5 | 1 | 7 | -9 | 16 |
Portstewart | 12 | 4 | 3 | 5 | -2 | 15 |
Moyola Park | 14 | 4 | 2 | 8 | -6 | 14 |
Armagh City | 14 | 3 | 4 | 7 | -10 | 13 |
Dollingstown | 13 | 3 | 2 | 8 | -8 | 11 |
S&L Swifts | 12 | 3 | 0 | 9 | -13 | 9 |
© 2019 Northern Ireland Football League