Thursday 12th December 2019
Bastien Hery and Niall Grace in action (©INPHO/Andrew Fosker)
Saturday, 16 November 2019
Linfield swept to a three-goal victory over Institute at the Brandywell in a game dominated by penalties.
Neither side created much during the opening half-an-hour or so but, on 34 minutes, the Blues were awarded a spot-kick by referee Raymond Crangle after Joel Cooper had been upended by Ryan Morrow but, after composing himself, Cooper failed to convert.
'Stute were reduced to ten men on 40 minutes when Morrow was shown a straight red card for an off the ball incident with Jimmy Callacher inside the area which resulted in the second penalty of the game which Andrew Waterworth calmly dinked over keeper Rory Brown.
Linfield then extended their lead in first half stoppage time through Bastien Hery after he cut past a couple of defenders before firing in off an upright.
Institute might have pulled a goal back early in the second half when Joe McCready got his head to an Aidan McCauley free-kick but Linfield keeper Rohan Ferguson did well to turn the ball away for a corner.
And Ferguson was called into action again a few minutes after that to thwart McCready for a second time with an outstretched save at the far post.
The visitors did have the ball in the net again as the second half progressed but Kirk Millar's goal was ruled out for a foul as both he and Brown went for a Waterworth cross.
McCready came close again for 'Stute, this time with a free-kick, but once more Ferguson made the save.
However, Linfield added a third deep into stoppage time at the game with yet another penalty following a foul on Cooper with Waterworth stepping up to double his tally for the afternoon.
Institute: R. Brown, R. Morrow, C. McLaughlin, D. Curry, Grace, Tourish, G. Brown, McCready, McCauley, Crown, Bradley subs Wells (not used), J. Morrow (not used), Tweed (replaced Grace 67), Lepppard (not used), McNamee (replaced Bradley 56), McGurk (not used), Stephenson (replaced McCauley 81)
Linfield: Ferguson, Stafford, Callacher, Waterworth, Cooper, Millar, Clarke, Fallon, Hery, Quinn, Casement subs Moore (not used), Robinson (not used), Shevlin (not used), Mitchell (replaced Quinn 18), Reynolds (not used), Carroll (not used), Allen (replaced Hery 74)
Referee: Raymond Crangle
Attendance: 439
Rory Brown | |||
Ryan Morrow | ![]() | ||
Colm McLaughlin | |||
Dean Curry | ![]() | ||
Niall Grace | ![]() | ![]() | |
Conor Tourish | |||
Joe McCready | |||
Aidan McCauley | ![]() | ||
Gareth Brown | |||
Graham Crown | |||
Jack Bradley | ![]() |
Rohan Ferguson | |||
Mark Stafford | ![]() | ||
Joel Cooper | |||
Jimmy Callacher | |||
Andrew Waterworth | ![]() | ||
Matthew Clarke | |||
Kirk Millar | |||
Stephen Fallon | |||
Bastien Héry | ![]() | ![]() | |
Niall Quinn | ![]() | ||
Chris Casement |
Evan Tweed | ![]() | ![]() | |
Shane McNamee | ![]() | ||
Matthew Stephenson | ![]() |
Andrew Mitchell | ![]() | ||
Charlie Allen | ![]() |
P | W | D | L | GD | Pts | |
Linfield | 17 | 13 | 0 | 4 | 28 | 39 |
Coleraine | 19 | 11 | 6 | 2 | 25 | 39 |
Crusaders | 19 | 11 | 5 | 3 | 26 | 38 |
Cliftonville | 19 | 12 | 2 | 5 | 21 | 38 |
Glentoran | 18 | 10 | 4 | 4 | 16 | 34 |
Larne | 18 | 7 | 6 | 5 | 16 | 27 |
Carrick Rangers | 19 | 7 | 0 | 12 | -6 | 21 |
Ballymena United | 19 | 5 | 5 | 9 | -4 | 20 |
Glenavon | 18 | 6 | 2 | 10 | -22 | 20 |
Dungannon Swifts | 18 | 5 | 2 | 11 | -28 | 17 |
Institute | 19 | 2 | 6 | 11 | -26 | 12 |
Warrenpoint Town | 19 | 3 | 0 | 16 | -46 | 9 |
P | W | D | L | GD | Pts | |
Linfield | 17 | 13 | 0 | 4 | 28 | 39 |
Coleraine | 19 | 11 | 6 | 2 | 25 | 39 |
Crusaders | 19 | 11 | 5 | 3 | 26 | 38 |
Cliftonville | 19 | 12 | 2 | 5 | 21 | 38 |
Glentoran | 18 | 10 | 4 | 4 | 16 | 34 |
Larne | 18 | 7 | 6 | 5 | 16 | 27 |
Carrick Rangers | 19 | 7 | 0 | 12 | -6 | 21 |
Ballymena United | 19 | 5 | 5 | 9 | -4 | 20 |
Glenavon | 18 | 6 | 2 | 10 | -22 | 20 |
Dungannon Swifts | 18 | 5 | 2 | 11 | -28 | 17 |
Institute | 19 | 2 | 6 | 11 | -26 | 12 |
Warrenpoint Town | 19 | 3 | 0 | 16 | -46 | 9 |
© 2019 Northern Ireland Football League