Tuesday 10th December 2019
Shaun Leppard is mobbed by his Institute team mates after opening the scoring (©INPHO/Lorcan Doherty)
Saturday, 30 November 2019
Two goals inside the opening half-an-hour helped Institute to only a second league win of the season at the expense of Coleraine at the Brandywell.
Despite a bright start by the Bannsiders with Ben Doherty and James McLaughlin seeing efforts deflected wide they fell behind on 19 minutes when Shaun Leppard diverted an Evan Tweed free-kick past Chris Johns.
Then, nine minutes after that, Gareth Brown doubled Institute's lead with a long range effort over the head of the backpedalling Johns as he attempted to reach the ball.
Coleraine never really looked like pulling goal back until around the hour mark but even then Nedas Maciulaitis was crowded out by the 'Stute defence.
Ian Parkhill did come close, however, when he struck the crossbar with a curling shot from outside the box with just over a quarter-of-an-hour remaining while, late on, Doherty had a free-kick blocked before a stoppage time effort ended up in the side netting.
Institute: R. Brown, C. McLaughlin, S. Curry, Tourish, G. Brown, McCready, Tweed, Leppard, Crown, McNamee, Bradley subs Wells (not used), Dunne (not used), J. Morrow (not used), McIntyre (replaced S. Curry 81), B. McLaughlin (replaced McCready 79), McGurk (replaced G. Brown 76)
Coleraine: Johns, Kane, Mullan, Douglas, Jarvis, Doherty, Lowry, McLaughlin, Carson, Glackin, Traynor subs Gallagher (not used), Bradley (replaced McLaughlin 60), McConaghie (not used), Parkhill (replaced Douglas 46), Gawne (not used), McGuckin (not used), Maciulaitis (replaced Glackin 23)
Referee: Steven Gregg
Rory Brown | |||
Colm McLaughlin | |||
Conor Tourish | ![]() | ||
Stephen Curry | ![]() | ||
Gareth Brown | ![]() | ![]() | |
Shaun Leppard | ![]() | ||
Graham Crown | |||
Joe McCready | ![]() | ![]() | |
Evan Tweed | |||
Shane McNamee | |||
Jack Bradley |
Christopher Johns | |||
Lyndon Kane | |||
Adam Mullan | |||
Steven Douglas | ![]() | ||
Aaron Jarvis | |||
Ben Doherty | ![]() | ||
Stephen Lowry | |||
Josh Carson | |||
James McLaughlin | ![]() | ||
Aaron Traynor | |||
Jamie Glackin | ![]() |
Jamie McIntyre | ![]() | ||
Brendan McLaughlin | ![]() | ||
Aaron McGurk | ![]() |
Eoin Bradley | ![]() | ||
Ian Parkhill | ![]() | ||
Nedas Macuilaitis | ![]() |
P | W | D | L | GD | Pts | |
Linfield | 17 | 13 | 0 | 4 | 28 | 39 |
Coleraine | 19 | 11 | 6 | 2 | 25 | 39 |
Crusaders | 19 | 11 | 5 | 3 | 26 | 38 |
Cliftonville | 19 | 12 | 2 | 5 | 21 | 38 |
Glentoran | 18 | 10 | 4 | 4 | 16 | 34 |
Larne | 18 | 7 | 6 | 5 | 16 | 27 |
Carrick Rangers | 18 | 7 | 0 | 11 | -5 | 21 |
Ballymena United | 19 | 5 | 5 | 9 | -4 | 20 |
Glenavon | 17 | 5 | 2 | 10 | -23 | 17 |
Dungannon Swifts | 18 | 5 | 2 | 11 | -28 | 17 |
Institute | 19 | 2 | 6 | 11 | -26 | 12 |
Warrenpoint Town | 19 | 3 | 0 | 16 | -46 | 9 |
P | W | D | L | GD | Pts | |
Linfield | 17 | 13 | 0 | 4 | 28 | 39 |
Coleraine | 19 | 11 | 6 | 2 | 25 | 39 |
Crusaders | 19 | 11 | 5 | 3 | 26 | 38 |
Cliftonville | 19 | 12 | 2 | 5 | 21 | 38 |
Glentoran | 18 | 10 | 4 | 4 | 16 | 34 |
Larne | 18 | 7 | 6 | 5 | 16 | 27 |
Carrick Rangers | 18 | 7 | 0 | 11 | -5 | 21 |
Ballymena United | 19 | 5 | 5 | 9 | -4 | 20 |
Glenavon | 17 | 5 | 2 | 10 | -23 | 17 |
Dungannon Swifts | 18 | 5 | 2 | 11 | -28 | 17 |
Institute | 19 | 2 | 6 | 11 | -26 | 12 |
Warrenpoint Town | 19 | 3 | 0 | 16 | -46 | 9 |
© 2019 Northern Ireland Football League