POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield Swifts | 16 | 12 | 0 | 4 | 51 | 27 | 24 | 36 | W L W W W |
2 | Crusaders Reserves | 17 | 11 | 1 | 5 | 48 | 22 | 26 | 34 | L L L W W |
3 | Cliftonville Olympic | 15 | 11 | 1 | 3 | 43 | 18 | 25 | 34 | W W W W W |
4 | Glentoran II | 17 | 11 | 0 | 6 | 46 | 26 | 20 | 33 | W W W L W |
5 | Dungannon Swifts Reserves | 15 | 9 | 0 | 6 | 32 | 27 | 5 | 27 | L W W L W |
6 | Larne Olympic | 14 | 7 | 2 | 5 | 24 | 24 | 0 | 23 | W W L D L |
7 | Glenavon Reserves | 15 | 6 | 2 | 7 | 23 | 30 | -7 | 20 | W D W W L |
8 | Coleraine Reserves | 15 | 5 | 4 | 6 | 33 | 30 | 3 | 19 | L L L D W |
9 | Ballymena United Reserves | 15 | 5 | 2 | 8 | 24 | 28 | -4 | 17 | W W W L L |
10 | Loughgall Reserves | 16 | 4 | 0 | 12 | 25 | 56 | -31 | 12 | W L L L L |
11 | Portadown Reserves | 13 | 3 | 2 | 8 | 21 | 41 | -20 | 11 | W L L D L |
12 | Carrick Rangers Reserves | 16 | 1 | 0 | 15 | 16 | 57 | -41 | 3 | L L L L L |
1) Carrick Rangers Reserves fielded an ineligible player in their match against Linfield Swifts (on 7 October 2024), the scoreline has been amended to reflect a 3-0 victory in favour of Linfield Swifts