Pos | P | Gd | Pts | |
---|---|---|---|---|
1 | H&W Welders | 11 | 12 | 22 |
2 | Bangor | 11 | 10 | 22 |
3 | Limavady United | 11 | 7 | 18 |
4 | Dundela | 11 | 5 | 18 |
5 | Annagh United | 11 | 2 | 17 |
Friday 18 October 2024
Friday 1 November 2024
Tuesday 12 November 2024
Sunday 17 November 2024
Saturday 23 November 2024
Saturday 30 November 2024
Saturday 21 December 2024
Tuesday 31 December 2024
Saturday 11 January 2025
Saturday 18 January 2025
Saturday 25 January 2025
Saturday 15 February 2025
Saturday 22 February 2025
Saturday 12 October 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 28 September 2024
Saturday 21 September 2024
Friday 13 September 2024
Friday 6 September 2024
Saturday 31 August 2024
Tuesday 27 August 2024
Friday 23 August 2024
Saturday 17 August 2024
Friday 9 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Ben Arthurs | FOR | 26 | 11 | 3 | 4 | 1 0 | 6 | ||
Ben Cushnie | FOR | 23 | 9 | 7 | 2 | 1 0 | 4 | ||
Ben McConkey | GK | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Benjamin Fry | GK | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
Caden McKee | 17 | 0 | 0 | 0 | 0 0 | 0 | |||
Callum Byers | DEF | 27 | 3 | 1 | 0 | 0 0 | 0 | ||
Caomhan McGuinness | DEF | 24 | 9 | 0 | 2 | 1 0 | 0 | ||
Evan Ovendale | 20 | 1 | 0 | 0 | 0 0 | 0 | |||
Gareth Beattie | DEF | 33 | 0 | 0 | 0 | 0 0 | 0 | ||
Howard Beverland | DEF | 34 | 8 | 1 | 0 | 1 0 | 0 | ||
James Taylor | GK | 40 | 10 | 0 | 0 | 1 0 | 0 | ||
Jordan Hughes | FOR | 33 | 0 | 0 | 0 | 0 0 | 0 | ||
Kielan Reid | DEF | 19 | 3 | 1 | 1 | 0 0 | 0 | ||
Kyle Owens | DEF | 32 | 9 | 0 | 1 | 0 0 | 2 | ||
Lee Rea | MID | 22 | 2 | 2 | 0 | 0 0 | 0 | ||
Lewis Harrison | MID | 25 | 11 | 0 | 6 | 4 0 | 2 | ||
Marc Orbinson | GK | 29 | 0 | 0 | 0 | 0 0 | 0 | ||
Martin Bradley | MID | 28 | 10 | 4 | 4 | 3 0 | 0 | ||
Matthew Ferguson | FOR | 28 | 11 | 0 | 4 | 0 0 | 12 | ||
Max Davidson | DEF | 21 | 5 | 2 | 2 | 0 0 | 0 | ||
Michael Halliday | FOR | 45 | 0 | 0 | 0 | 0 0 | 0 | ||
Mitchel Watterson | FOR | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Reece Neale | DEF | 26 | 10 | 0 | 1 | 0 0 | 1 | ||
Robert Garrett | MID | 36 | 9 | 0 | 3 | 2 0 | 0 | ||
Ryan Nixon | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Sam Millar | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Scott McArthur | FOR | 25 | 8 | 5 | 3 | 0 0 | 1 | ||
Sonny Redford | FOR | 18 | 2 | 2 | 0 | 0 0 | 0 | ||
Tiarnan Mulvenna | MID | 26 | 11 | 1 | 2 | 3 0 | 0 | ||
Tom Mathieson | MID | 24 | 7 | 5 | 1 | 1 0 | 1 | ||
28 | Stephen McGuinness | DEF | 21 | 7 | 1 | 1 | 2 0 | 0 |
1918
NicknameThe Seasiders
Home coloursYellow shirts, blue shorts, blue & yellow socks
Alternative coloursWhite shirts, black shorts, white & black socks
ChairmanGraham Bailie
SecretaryGerald Watson ([email protected])
Media OfficerSimon Stuart ([email protected])
ManagerLee Feeney
Clandeboye Park