Pos | P | Gd | Pts | |
---|---|---|---|---|
5 | Coagh United | 4 | -1 | 7 |
6 | Lisburn Distillery | 4 | -1 | 7 |
7 | Dergview | 4 | 0 | 6 |
8 | Queen's University | 4 | 0 | 5 |
9 | Knockbreda | 4 | -4 | 4 |
Saturday 2 November 2024
Saturday 9 November 2024
Saturday 30 November 2024
Friday 6 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Andrew Sproule | MID | 38 | 0 | 0 | 0 | 0 0 | 0 | ||
Ashley Lowry | FOR | 32 | 2 | 2 | 0 | 0 0 | 0 | ||
Blaine Burns | MID | 35 | 3 | 0 | 0 | 2 1 | 0 | ||
Bobby Sweeney | MID | 20 | 3 | 3 | 0 | 0 0 | 0 | ||
Bobbylee Sproule | 0 | 0 | 0 | 0 | 0 0 | 0 | |||
Charlie McCrory | MID | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Dale Maxwell | DEF | 30 | 2 | 0 | 0 | 1 0 | 0 | ||
Dylan Aiken | DEF | 27 | 1 | 1 | 0 | 0 0 | 0 | ||
Dylan Doherty | GK | 27 | 4 | 0 | 0 | 0 0 | 0 | ||
Ethan Nethery | MID | 19 | 4 | 1 | 2 | 0 0 | 0 | ||
Garth Falconer | MID | 34 | 4 | 0 | 0 | 1 0 | 0 | ||
Gary Merritt | FOR | 31 | 2 | 2 | 0 | 0 0 | 0 | ||
Ivan Sproule | MID | 43 | 0 | 0 | 0 | 0 0 | 0 | ||
Jack King | DEF | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
Jonathan McKeown | FOR | 28 | 1 | 0 | 1 | 0 0 | 1 | ||
Joshua Maxwell | FOR | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Luke Curry | DEF | 20 | 4 | 0 | 0 | 1 0 | 0 | ||
Marc Walsh | MID | 23 | 4 | 0 | 1 | 1 0 | 2 | ||
Matthew Gibson | GK | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Niall Fielding | DEF | 22 | 4 | 0 | 0 | 2 0 | 0 | ||
Orrin McLaughlin | MID | 21 | 2 | 1 | 1 | 0 0 | 0 | ||
Paul Smith | FOR | 28 | 4 | 0 | 4 | 0 0 | 1 | ||
Philip Wallace | MID | 31 | 2 | 2 | 0 | 0 0 | 0 | ||
Ronan McKinley | MID | 22 | 4 | 1 | 1 | 1 0 | 0 | ||
Ruairi McElroy | GK | 32 | 0 | 0 | 0 | 0 0 | 0 | ||
Sam Sproule | MID | 16 | 4 | 1 | 3 | 1 0 | 3 | ||
Sean McCarron | MID | 33 | 2 | 0 | 1 | 1 0 | 0 | ||
Sean McDonagh | MID | 23 | 0 | 0 | 0 | 0 0 | 0 | ||
Shaun McDermott | DEF | 22 | 2 | 0 | 0 | 0 0 | 0 | ||
Thomas Mullen | FOR | 24 | 0 | 0 | 0 | 0 0 | 0 | ||
Tiernan McNamee | 27 | 0 | 0 | 0 | 0 0 | 0 | |||
Warner Ballantyne | MID | 23 | 0 | 0 | 0 | 0 0 | 0 |
1980
NicknameThe Derg
Home coloursBlack & white striped shirts, black shorts, white socks
Alternative coloursRed shirts, red shorts, red socks
ChairmanRoy Lecky
SecretaryLydia Cousins ([email protected])
Media OfficerTommy Nethery ([email protected])
ManagerIvan Sproule
Darragh Park