Standings

Premier Intermediate

POS TEAM P W D L F A GD PTS FORM
1 Limavady United 26 18 4 4 71 31 40 58 W W W W W
2 Armagh City 26 15 7 4 55 36 19 52 W W W D W
3 Ballymacash Rangers 26 15 4 7 58 36 22 49 W L W W W
4 Rathfriland Rangers 26 14 4 8 47 26 21 46 L D W W L
5 Queen's University 26 12 7 7 58 42 16 43 L W L L W
6 Dollingstown 26 13 2 11 50 45 5 41 L W W W W
7 Coagh United 26 10 6 10 40 36 4 36 L W D W L
8 Banbridge Town 26 10 3 13 50 57 -7 33 L W L L W
9 Lisburn Distillery 26 9 4 13 31 45 -14 31 L W W L L
10 Warrenpoint Town 26 8 6 12 38 41 -3 30 L W L L L
11 Moyola Park 26 9 2 15 33 49 -16 29 W L W L L
12 Portstewart 26 7 4 15 27 46 -19 25 W L L L L
13 Tobermore United 26 7 4 15 28 56 -28 25 L L L W L
14 PSNI 26 6 1 19 29 69 -40 19 L L L L W

Notes

(1) Lisburn Distillery fielded an ineligible player in their match against Rathfriland Rangers (on 20 February 2024) in accordance with rule 28 of the NIFL Premier Intermediate League rules, the scoreline has been amended to reflect a 3-0 victory in favour of Rathfriland Rangers.