Pos | P | Gd | Pts | |
---|---|---|---|---|
4 | Dundela | 10 | 6 | 18 |
5 | Annagh United | 10 | 2 | 16 |
6 | Ards | 10 | 0 | 14 |
7 | Armagh City | 10 | -6 | 12 |
8 | Ballinamallard United | 10 | -1 | 11 |
Saturday 12 October 2024
Saturday 26 October 2024
Saturday 9 November 2024
Friday 22 November 2024
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 18 January 2025
Saturday 25 January 2025
Saturday 15 February 2025
Saturday 1 March 2025
Saturday 8 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Friday 4 October 2024
Tuesday 1 October 2024
Saturday 28 September 2024
Saturday 21 September 2024
Saturday 14 September 2024
Saturday 7 September 2024
Saturday 31 August 2024
Tuesday 27 August 2024
Saturday 24 August 2024
Saturday 17 August 2024
Saturday 10 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aidan Steele | MID | 21 | 9 | 0 | 4 | 2 0 | 2 | ||
Alex Moore | GK | 26 | 0 | 0 | 0 | 0 0 | 0 | ||
Bobby Deane | DEF | 20 | 7 | 0 | 1 | 0 0 | 0 | ||
Cameron Sloan | MID | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Charlie Finlay | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Ciaran Dobbin | MID | 26 | 3 | 2 | 1 | 0 0 | 0 | ||
Colin Oppong | FOR | 22 | 0 | 0 | 0 | 0 0 | 0 | ||
Connor Maxwell | DEF | 24 | 9 | 0 | 1 | 2 0 | 0 | ||
Conor Scannell | DEF | 20 | 8 | 7 | 1 | 0 0 | 1 | ||
Corai Quinn | DEF | 22 | 6 | 3 | 3 | 2 0 | 0 | ||
Darren Gibbons | GK | 32 | 0 | 0 | 0 | 0 0 | 0 | ||
David Alfred | 20 | 0 | 0 | 0 | 0 0 | 0 | |||
David Clarke | MID | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Dylan Robson | DEF | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Eamon Scannell | MID | 25 | 10 | 1 | 4 | 1 0 | 3 | ||
Ethan Simpson | FOR | 20 | 10 | 7 | 2 | 1 0 | 0 | ||
Gary Donnelly | FOR | 26 | 2 | 1 | 1 | 0 0 | 1 | ||
George Tipton | MID | 21 | 7 | 5 | 1 | 0 0 | 0 | ||
Jay Dalzell | FOR | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Lee Newell | FOR | 27 | 10 | 4 | 2 | 3 0 | 3 | ||
Luke Ritchie | MID | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Marc Matthews | GK | 22 | 10 | 0 | 0 | 0 0 | 0 | ||
Mark Carson | DEF | 31 | 8 | 0 | 2 | 2 0 | 1 | ||
Matthew McAvoy | DEF | 27 | 7 | 1 | 1 | 0 0 | 0 | ||
Max Greer | DEF | 20 | 3 | 0 | 1 | 0 0 | 0 | ||
Michael Ruddy | DEF | 31 | 5 | 1 | 0 | 0 0 | 1 | ||
Odhran McCart | DEF | 19 | 7 | 0 | 3 | 1 0 | 0 | ||
Patrick Cafolla | FOR | 26 | 10 | 1 | 3 | 3 0 | 1 | ||
Philip McCullough | DEF | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Ross Hunter | FOR | 22 | 7 | 4 | 2 | 1 0 | 1 | ||
Ryan Arthur | DEF | 29 | 1 | 1 | 0 | 0 1 | 0 | ||
Zach Barr | FOR | 29 | 10 | 1 | 7 | 1 0 | 3 |
1900
NicknameRed & Blue Army
Home coloursRed & blue striped shirts, blue shorts, blue socks
Alternative coloursWhite shirts, black shorts, black socks
ChairmanWarren Patton
SecretaryAndrew Rodgers ([email protected])
Media OfficerStuart Dellow ([email protected])
ManagerJohn Bailie
Clandeboye Park