Pos | P | Gd | Pts | |
---|---|---|---|---|
8 | Queen's University | 4 | 0 | 5 |
9 | Knockbreda | 4 | -4 | 4 |
10 | Ballymacash Rangers | 4 | 1 | 3 |
11 | Rathfriland Rangers | 4 | 1 | 3 |
12 | Tobermore United | 4 | -3 | 3 |
Saturday 2 November 2024
Friday 8 November 2024
Saturday 30 November 2024
Friday 6 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Friday 10 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Adam Neale | FOR | 31 | 4 | 2 | 0 | 2 0 | 0 | ||
Andrew McGrory | DEF | 32 | 2 | 0 | 1 | 0 0 | 0 | ||
Anthony Burns | FOR | 29 | 4 | 3 | 0 | 1 0 | 1 | ||
Ben White | DEF | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Benny Igiehon | FOR | 30 | 4 | 1 | 1 | 1 0 | 4 | ||
Billy Morrison | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Bradley Porter | MID | 26 | 1 | 1 | 0 | 0 0 | 0 | ||
Brian Neeson | GK | 35 | 4 | 0 | 0 | 0 0 | 0 | ||
Carter Waring | MID | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Dylan Braik | GK | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Dylan Davidson | MID | 25 | 3 | 1 | 2 | 2 0 | 0 | ||
Dylan Sinnerton | FOR | 21 | 4 | 0 | 3 | 1 0 | 1 | ||
Eddie Shaw | MID | 26 | 3 | 1 | 2 | 1 0 | 0 | ||
Guillaume Keke | FOR | 33 | 1 | 1 | 0 | 0 0 | 0 | ||
Jake Willis | DEF | 20 | 2 | 1 | 0 | 0 0 | 0 | ||
Jordan Morrison | DEF | 28 | 4 | 0 | 0 | 1 0 | 0 | ||
Joshua Cahoon | FOR | 33 | 2 | 2 | 0 | 0 0 | 0 | ||
Karl Devine | MID | 39 | 4 | 1 | 3 | 0 0 | 0 | ||
Liam Toman | MID | 21 | 4 | 2 | 2 | 0 0 | 0 | ||
Mark Drysdale | DEF | 35 | 0 | 0 | 0 | 0 0 | 0 | ||
Matthew Parker | DEF | 29 | 2 | 0 | 1 | 0 0 | 0 | ||
Robert Robinson | DEF | 23 | 2 | 0 | 0 | 1 0 | 0 | ||
Scott Adams | DEF | 32 | 4 | 0 | 1 | 0 0 | 0 | ||
Stuart Clarke | MID | 31 | 3 | 0 | 1 | 2 0 | 0 | ||
Thomas McComb | DEF | 24 | 1 | 0 | 1 | 0 0 | 0 | ||
William Faulkner | MID | 34 | 4 | 2 | 1 | 2 0 | 1 |
1984
NIcknameThe Cash
Home coloursRed & white striped shirts, blue shorts, red socks
Alternative coloursBlack shirts, black shorts, black socks
ChairmanStuart Thompson
Secretary & Media OfficerJosh Smith ([email protected])
ManagerLee Forsythe
The Bluebell Stadium