Pos | P | Gd | Pts | |
---|---|---|---|---|
10 | Ballymacash Rangers | 4 | 1 | 3 |
11 | Rathfriland Rangers | 4 | 1 | 3 |
12 | Tobermore United | 4 | -3 | 3 |
13 | Portstewart | 4 | -10 | 3 |
14 | Banbridge Town | 4 | -2 | 2 |
Saturday 2 November 2024
Saturday 9 November 2024
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron Doherty | MID | 24 | 0 | 0 | 0 | 0 0 | 0 | ||
Alexandre Emanuel Silva Machado | MID | 25 | 1 | 0 | 1 | 0 0 | 0 | ||
Ciaran O'Hara | FOR | 18 | 3 | 1 | 1 | 0 0 | 1 | ||
Conor Donnelly | DEF | 17 | 3 | 2 | 0 | 0 0 | 0 | ||
George Campbell | FOR | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Glenn Law | MID | 27 | 4 | 0 | 0 | 0 0 | 1 | ||
Glenn McMullan | GK | 24 | 4 | 0 | 0 | 0 0 | 0 | ||
Jack Devenney | MID | 22 | 3 | 2 | 1 | 0 0 | 0 | ||
Jack Elliott | FOR | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Jamie Smyth | 19 | 1 | 0 | 0 | 0 0 | 0 | |||
Joel Bradley | FOR | 29 | 4 | 1 | 3 | 1 0 | 0 | ||
John Watt | DEF | 38 | 3 | 0 | 1 | 1 0 | 0 | ||
Lee Forgrave | DEF | 34 | 3 | 2 | 0 | 0 0 | 0 | ||
Lewis Nevin | DEF | 21 | 3 | 2 | 1 | 0 0 | 0 | ||
Luke Bradley | DEF | 30 | 3 | 0 | 1 | 0 0 | 0 | ||
Martin Mackle | FOR | 22 | 2 | 2 | 0 | 0 1 | 0 | ||
Matthew McNeill | FOR | 21 | 4 | 1 | 3 | 0 0 | 0 | ||
Michael Stewart | DEF | 18 | 4 | 0 | 4 | 2 0 | 0 | ||
Niall Quinn | DEF | 43 | 0 | 0 | 0 | 0 0 | 0 | ||
Patrick Hargan | 35 | 1 | 0 | 1 | 1 0 | 0 | |||
Pierce Quigley | MID | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
Reece Oliver | GK | 23 | 0 | 0 | 0 | 0 0 | 0 | ||
Rory Moffatt | DEF | 18 | 2 | 2 | 0 | 0 0 | 0 | ||
Ryan Campbell | MID | 30 | 2 | 1 | 1 | 0 0 | 0 | ||
Ryan Doherty | MID | 32 | 3 | 0 | 1 | 2 0 | 0 | ||
Taylor McBride | DEF | 18 | 4 | 0 | 0 | 1 0 | 1 | ||
Tom Hutchinson | MID | 20 | 3 | 1 | 0 | 0 0 | 1 | ||
Zac Dealey | FOR | 20 | 3 | 2 | 1 | 0 0 | 0 |
1968
NicknameSeahawks
Home coloursBlue shirts, navy shorts, navy socks
Alternative coloursBlack shirts, black shorts, black socks
ChairmanEamonn Murray
Secretary & Media OfficerMarc Nicholl ([email protected])
ManagerMo Mahon
Mullaghacall