Pos | P | Gd | Pts | |
---|---|---|---|---|
2 | Moyola Park | 4 | 5 | 9 |
3 | Oxford Sunnyside | 4 | 0 | 9 |
4 | Warrenpoint Town | 4 | 5 | 7 |
5 | Coagh United | 4 | -1 | 7 |
6 | Lisburn Distillery | 4 | -1 | 7 |
Saturday 2 November 2024
Saturday 9 November 2024
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron Corish | DEF | 20 | 2 | 0 | 0 | 1 0 | 0 | ||
Andy Coleman | GK | 39 | 0 | 0 | 0 | 0 0 | 0 | ||
Ben Walker | DEF | 19 | 3 | 3 | 0 | 0 0 | 0 | ||
Bradley Rogers | DEF | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Caolan Flanagan | 27 | 0 | 0 | 0 | 0 0 | 0 | |||
Christopher Crane | DEF | 25 | 4 | 0 | 0 | 1 0 | 2 | ||
Ciaran O'Reilly | DEF | 28 | 1 | 1 | 0 | 0 0 | 0 | ||
Conall Murray | DEF | 20 | 4 | 0 | 0 | 1 0 | 0 | ||
Daniel Devine | GK | 29 | 4 | 0 | 0 | 3 0 | 0 | ||
Darren Doherty | MID | 17 | 3 | 3 | 0 | 0 0 | 0 | ||
Declan Loye | FOR | 26 | 4 | 0 | 4 | 2 0 | 1 | ||
Declan Murphy | GK | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Diarmuid O'Hanlon | FOR | 21 | 4 | 0 | 4 | 0 0 | 2 | ||
Eoghan Byrne | MID | 24 | 3 | 3 | 0 | 0 0 | 0 | ||
Jeff Nwodo | DEF | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
Jim O'Hanlon | MID | 31 | 3 | 1 | 0 | 0 1 | 2 | ||
John Boyle | DEF | 38 | 2 | 0 | 1 | 0 1 | 0 | ||
Kofi Halliday | MID | 28 | 0 | 0 | 0 | 0 0 | 0 | ||
Louis McKeown | DEF | 21 | 1 | 1 | 0 | 0 0 | 0 | ||
Matthew Lynch | MID | 25 | 4 | 0 | 3 | 1 0 | 0 | ||
Matthew Robinson | MID | 27 | 4 | 0 | 0 | 1 0 | 0 | ||
Michael Leddy | FOR | 20 | 4 | 0 | 4 | 1 0 | 2 | ||
Rory Powell | DEF | 18 | 4 | 2 | 1 | 1 0 | 0 | ||
Seamus McNulty | MID | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Sean O'Hare | MID | 23 | 3 | 1 | 0 | 0 0 | 0 | ||
Shane Haughey | FOR | 20 | 3 | 1 | 0 | 0 0 | 0 | ||
Stephen Reid | MID | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Stuart Hutchinson | MID | 33 | 0 | 0 | 0 | 0 0 | 0 | ||
Tony Tumelty | FOR | 34 | 1 | 1 | 0 | 0 0 | 1 |
1988
NicknameThe Point
Home coloursBlue/navy shirts, navy shorts, navy socks
Alternative coloursBlack shirts, black shorts, black socks
General ManagerAoife Downey ([email protected])
SecretaryJack Gilsenan ([email protected])
Media OfficerAidan Quinn ([email protected])
ManagerGary Boyle
Milltown