Tuesday 10th December 2019
Ards manager Niall Currie (Picture: Declan Roughan/PressEye.com)
Saturday, 19 September 2015
Emmett Templeton fired Ards in front as early as the eighth minute after getting on the end of a Thomas Lambe pass to lift the ball over the head of Comrades 'keeper Jonah Nicholl.
The visitors levelled on 53 minutes through Michael O'Hanlon with a header from Curtis Dempster's cross.
But, with 20 minutes remaining, Ards' winner came in fortunate circumstances as Darren Doherty turned a Gary Warwick ball into the area past his own 'keeper whilst attempting to make a clearance.
Ards: Brown, Hall, Cully, Convery, Arthurs, Templeton, McKee, O'Neill, E. McAllster, D. McAllister, Lambe subs McDonnell (replaced Templeton 77), Dorian (not used), Warwick (replaced E. McAllister 61), Gage (not used), Browne (replaced D. McAllister 61)
Ballyclare Comrades: Nicholl, Doherty, Woods, McIlveen, Wharry, McCart, Brown, Dobbin, Reid, Simpson, O'Hanlon subs Getty (not used), McQuitty (not used), King (replaced Dempster 70), Dempster (replaced Brown 46), E. Hill (replaced Doherty 80)
Referee: Shane Andrews
Ryan Brown | |||
Greg Hall | |||
James Cully | |||
John Convery | ![]() | ||
Ross Arthurs | |||
Emmett Templeton | ![]() | ![]() | |
Eamon McAllister | ![]() | ||
Danny McKee | |||
Stephen O'Neill | |||
David McAllister | ![]() | ||
Thomas Lambe | ![]() |
Jonah Nicholl | |||
Darren Doherty | ![]() | ![]() | |
Curtis Woods | |||
William Wharry | ![]() | ||
Samuel McIlveen | |||
Adam McCart | ![]() | ||
Gary Brown | ![]() | ||
John-Brendan Dobbin | |||
Randal Reid | |||
Andrew Simpson | |||
Michael O'Hanlon | ![]() |
Joe McDonnell | ![]() | ||
Gary Warwick | ![]() | ||
Ben Browne | ![]() |
Curtis Dempster | ![]() ![]() | ||
Stuart King | ![]() | ||
Eddie Hill | ![]() |
Tags: Ards Ballyclare Comrades
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League