Monday 16th December 2019
Adam Salley's stoppage time effort directly led to Portadown's second goal (©INPHO/Stephen Hamilton)
Saturday, 19 October 2019
Two late goals helped Portadown claim the points from Dergview's visit to Shamrock Park.
Despite the eventual outcome, Dergview enjoyed the better chances during the opening half-an-hour or so when Gareth Doherty, Paul Smith and Simon McGlynn all having opportunities.
Portadown came closest to breaking the deadlock early in the second half through Stephen Teggart who hit the post from the edge of the box before, at the other end, Smith saw a deflected effort go just wide.
Then, just after the hour, Dergview struck the woodwork themselves when Garth Falconer fired against the crossbar.
However, with ten minutes left, Lee Bonis finally found a way through for the Ports when he got on the end of a long ball forward to nod past the advancing Alan Buchanan on the edge of the area.
And Matt Tipton's side were assured of the points in stoppage time after Adam Salley's chested down effort from outside the area crashed against the crossbar before coming back off the unfortunate Dergview keeper.
Portadown: Edwards, Hall, Finnegan, McKenna, Salley, Tipton, Wilson, Carmichael, McNally, Teggart, Bonis subs McCallum (not used), Bradley (replaced Tipton 64), Duke (replaced Carmichael 77), McGrandles (not used), Ferris (not used)
Dergview: Al. Buchanan, M. Buchanan, Falconer, Maxwell, D. McNulty, Ad. Buchanan, McConnell, Doherty, McGlynn, Smith, Wallace subs Callaghan (not used), Young (replaced Ad. Buchanan 71), McKeown (not used), A. Sproule (replaced McConnell 76), I. Sproule (replaced McGlynn 80)
Referee: Chris Morrison
Robert Edwards | |||
Greg Hall | |||
Paul Finnegan | |||
Liam McKenna | |||
Adam Salley | |||
Patrick McNally | |||
George Tipton | ![]() | ||
Luke Wilson | |||
Ryan Carmichael | ![]() | ||
Stephen Teggart | |||
Lee Bonis | ![]() |
Alan Buchanan | ![]() | ||
Matthew Buchanan | ![]() | ||
Dale Maxwell | |||
Damien McNulty | ![]() | ||
Garth Falconer | |||
Marc McConnell | ![]() | ||
Gareth Doherty | |||
Simon McGlynn | ![]() | ||
Adam Buchanan | ![]() | ||
Philip Wallace | |||
Paul Smith |
Martin Bradley | ![]() | ||
Aaron Duke | ![]() |
Graham Young | ![]() | ||
Andrew Sproule | ![]() | ||
Ivan Sproule | ![]() |
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
© 2019 Northern Ireland Football League