Monday 16th December 2019
Jackson Holmes scored Annagh's second half winner (Picture: Tony Hendron/PressEye.com)
Saturday, 09 November 2019
Annagh United moved a point clear at the top of the Bluefin Sport Premier Intermediate League thanks to a Tandragee Road victory over Bangor.
With a good away record this season it was perhaps no surprise when Bangor moved in front after 14 minutes through an Isaac Fletcher header, his third goal in as many games, just after Gerard McMullan had produced a great save from Annagh 'keeper Eoin Hughes.
However, Annagh levelled just after the half-hour mark courtesy of Ruairi McDonald's 12th goal of the season, a stunning strike which gave Jason Craughwell no chance.
And that was how it stayed until the 66th minute when Jackson Holmes was allowed too much time to knock home what proved to be Annagh's winner.
Annagh United: Hughes, Stewart, Campbell, Bell, Holmes, Henderson, Scullion, McCordick, McDonald, Woods, Kerr subs McConville (replaced Woods 54), D. Gordon (replaced Henderson 72), A. Gordon (replaced Holmes 75), Henderson (not used)
Bangor: Craughwell, Fletcher, Beattie, McAlinden, Wray, Walsh, Wasson, Cooling, Arthurs, Johnston, McMullan subs Dickson (not used), Arthur (not used), Begley (replaced McAlinden 79), Boylan (replaced Fletcher 75), Lucas (replaced Wasson 55)
Referee: Michael McKenna
Eoin Hughes | |||
Christian Stewart | |||
Jordan Campbell | ![]() | ||
Jordan Bell | |||
Jackson Holmes | ![]() | ![]() | ![]() |
Niall Henderson | ![]() | ![]() | |
Ruairi McDonald | ![]() | ||
David Scullion | |||
Scott McCordick | |||
Ryan Woods | ![]() | ||
Gerard Kerr |
Jason Craughwell | |||
Isaac Fletcher | ![]() | ![]() | |
Gareth Beattie | |||
Michael McAlinden | ![]() | ![]() | |
Thomas Wray | |||
Barry Walsh | |||
Jack Wasson | ![]() | ||
Mark Cooling | |||
Ben Arthurs | |||
Matthew Johnston | |||
Gerard McMullan |
Owen McConville | ![]() | ![]() | |
Daniel Gordon | ![]() | ||
Andrew Gordon | ![]() | ![]() |
James Begley | ![]() | ||
Ethan Boylan | ![]() | ![]() | |
Jordan Lucas | ![]() |
Tags: Annagh United
P | W | D | L | GD | Pts | |
Annagh United | 7 | 6 | 0 | 1 | 9 | 18 |
Portstewart | 7 | 5 | 2 | 0 | 11 | 17 |
Newington YC | 7 | 4 | 1 | 2 | -2 | 13 |
Bangor | 6 | 4 | 0 | 2 | 9 | 12 |
Lisburn Distillery | 8 | 3 | 3 | 2 | 0 | 12 |
Dollingstown | 6 | 3 | 0 | 3 | 4 | 9 |
Armagh City | 6 | 1 | 2 | 3 | -7 | 5 |
Limavady Utd | 6 | 1 | 1 | 4 | -6 | 4 |
Moyola Park | 6 | 1 | 1 | 4 | -6 | 4 |
Banbridge Town | 7 | 0 | 4 | 3 | -6 | 4 |
Tobermore United | 6 | 0 | 2 | 4 | -6 | 2 |
P | W | D | L | GD | Pts | |
Annagh United | 7 | 6 | 0 | 1 | 9 | 18 |
Portstewart | 7 | 5 | 2 | 0 | 11 | 17 |
Newington YC | 7 | 4 | 1 | 2 | -2 | 13 |
Bangor | 6 | 4 | 0 | 2 | 9 | 12 |
Lisburn Distillery | 8 | 3 | 3 | 2 | 0 | 12 |
Dollingstown | 6 | 3 | 0 | 3 | 4 | 9 |
Armagh City | 6 | 1 | 2 | 3 | -7 | 5 |
Limavady Utd | 6 | 1 | 1 | 4 | -6 | 4 |
Moyola Park | 6 | 1 | 1 | 4 | -6 | 4 |
Banbridge Town | 7 | 0 | 4 | 3 | -6 | 4 |
Tobermore United | 6 | 0 | 2 | 4 | -6 | 2 |
© 2019 Northern Ireland Football League