This website uses cookies. Please click "Accept and Close" to accept the use of cookies on our website. By continuing to browse our website you consent to the use of cookies on this website.

For more information on how we use cookies please visit our Cookie Policy page, or visit our Privacy notice page for more information on how we manage and use data.

UNREGISTERED PLAYERS

club-logo

Fixtures

No fixtures currently available

Results

No results currently available

Current Squad

No Name Position Age Apps Sub on Sub off Discipline Goals
club-logo Aaron Gregory DEF 25 0 0 0 0 0  0
club-logo Aaron MacFarlane GK 20 0 0 0 0 0  0
club-logo Aaron Mullan FOR 22 0 0 0 0 0  0
- club-logo Aaron Smith DEF 21 0 0 0 0 0  0
club-logo Aaron Walsh DEF 20 0 0 0 0 0  0
club-logo Abbie Robinson 0 0 0 0 0 0  0
club-logo Abdou Mbaye MID 30 0 0 0 0 0  0
club-logo Adam Brown MID 25 0 0 0 0 0  0
club-logo Adam Buchanan MID 31 0 0 0 0 0  0
club-logo Adam Harwood DEF 28 0 0 0 0 0  0
club-logo Adam Henderson MID 21 0 0 0 0 0  0
club-logo Adam Irwin MID 28 0 0 0 0 0  0
club-logo Adam McClelland MID 23 0 0 0 0 0  0
club-logo Adam Patterson MID 23 0 0 0 0 0  0
club-logo Adam Wilson FOR 25 0 0 0 0 0  0
club-logo Ahu Obhakhan MID 25 0 0 0 0 0  0
club-logo Aidan McAdams GK 24 0 0 0 0 0  0
club-logo Aidan McGeown FOR 22 0 0 0 0 0  0
club-logo Aiveen Lavery MID 29 0 0 0 0 0  0
club-logo Alan Blayney GK 41 0 0 0 0 0  0
club-logo Alana Doherty MID 22 0 0 0 0 0  0
club-logo Alex Holder MID 22 0 0 0 0 0  0
club-logo Alexander Weir MID 22 0 0 0 0 0  0
club-logo Alexandre Emanuel Silva Machado MID 24 0 0 0 0 0  0
club-logo Alice O'Neill MID 33 0 0 0 0 0  0
club-logo Allan Fullerton DEF 34 0 0 0 0 0  0
club-logo Amber Dempster FOR 30 0 0 0 0 0  0
club-logo Amy Trueick MID 18 0 0 0 0 0  0
club-logo Andrea Graydon MID 23 0 0 0 0 0  0
club-logo Andrew Drylie FOR 25 0 0 0 0 0  0
club-logo Andrew Ferguson DEF 34 0 0 0 0 0  0
club-logo Andrew Fox MID 23 0 0 0 0 0  0
club-logo Andrew Gordon MID 22 0 0 0 0 0  0
club-logo Andrew McMath MID 28 0 0 0 0 0  0
club-logo Andrew Wilson MID 24 0 0 0 0 0  0
club-logo Andrew Wright MID 34 0 0 0 0 0  0
club-logo Anna McCleary GK 21 0 0 0 0 0  0
club-logo Anonymous Player 0 0 0 0 0 0  0
club-logo Anthony Byrne DEF 33 0 0 0 0 0  0
club-logo Anthony McGonnell MID 31 0 0 0 0 0  0
club-logo Anto Hargan DEF 28 0 0 0 0 0  0
club-logo Antoine Gauthier MID 23 0 0 0 0 0  0
club-logo Antoni Ozga MID 20 0 0 0 0 0  0
club-logo Aodhan Doherty FOR 16 0 0 0 0 0  0
club-logo Aoife Collins 21 0 0 0 0 0  0
club-logo Barry Walsh MID 36 0 0 0 0 0  0
club-logo Belle Shannon MID 22 0 0 0 0 0  0
club-logo Ben Burns DEF 20 0 0 0 0 0  0
club-logo Ben Campbell DEF 23 0 0 0 0 0  0
club-logo Ben Johnston FOR 18 0 0 0 0 0  0
club-logo Ben Lees 24 0 0 0 0 0  0
club-logo Ben McDowell DEF 26 0 0 0 0 0  0
club-logo Ben McMorris DEF 20 0 0 0 0 0  0
club-logo Ben Moore DEF 21 0 0 0 0 0  0
club-logo Ben Pearson FOR 16 0 0 0 0 0  0
club-logo Benjamin Browne MID 33 0 0 0 0 0  0
club-logo Billie Simpson 0 0 0 0 0 0  0
club-logo Bradley Porter MID 24 0 0 0 0 0  0
club-logo Brandon McCreadie MID 23 0 0 0 0 0  0
club-logo Brandon Nelson DEF 23 0 0 0 0 0  0
club-logo Brendan McLaughlin FOR 29 0 0 0 0 0  0
club-logo Brendan Quigg MID 30 0 0 0 0 0  0
club-logo Brendan Short MID 23 0 0 0 0 0  0
club-logo Brendan Tumilty FOR 20 0 0 0 0 0  0
club-logo Brian Cabraley FOR 24 0 0 0 0 0  0
club-logo Bronagh McGuinness MID 22 0 0 0 0 0  0
club-logo Cai Gemmell MID 22 0 0 0 0 0  0
club-logo Caio Ferreita DEF 28 0 0 0 0 0  0
club-logo Callum Biggart DEF 23 0 0 0 0 0  0
club-logo Callum Moorehead FOR 24 0 0 0 0 0  0
club-logo Calum Ferguson FOR 28 0 0 0 0 0  0
club-logo Cameron Croft DEF 21 0 0 0 0 0  0
club-logo Cameron Scates FOR 25 0 0 0 0 0  0
club-logo Caoimhin Bonner DEF 30 0 0 0 0 0  0
club-logo Caoimhin McCallion MID 24 0 0 0 0 0  0
club-logo Caoimhin McConnell MID 22 0 0 0 0 0  0
club-logo Caolan Conlon FOR 22 0 0 0 0 0  0
club-logo Caolan McBrearty MID 23 0 0 0 0 0  0
club-logo Caolan O'Loan MID 20 0 0 0 0 0  0
club-logo Carl Hutchinson MID 26 0 0 0 0 0  0
club-logo Carl McConville MID 31 0 0 0 0 0  0
club-logo Caroline Gallagher FOR 28 0 0 0 0 0  0
club-logo Carter Wilson MID 19 0 0 0 0 0  0
club-logo Catherine McClenaghan MID 21 0 0 0 0 0  0
club-logo Cathleen Kelly MID 21 0 0 0 0 0  0
club-logo Charlie Martyn DEF 25 0 0 0 0 0  0
club-logo Charlotte Ferguson GK 30 0 0 0 0 0  0
club-logo Che Bradley MID 29 0 0 0 0 0  0
club-logo Chloe McGlade MID 25 0 0 0 0 0  0
club-logo Chloe Orr DEF 23 0 0 0 0 0  0
club-logo Chris Carson GK 24 0 0 0 0 0  0
club-logo Chris Hanson FOR 32 0 0 0 0 0  0
club-logo Christopher Dowie FOR 38 0 0 0 0 0  0
club-logo Christopher Kelly MID 37 0 0 0 0 0  0
club-logo Christopher McKay FOR 23 0 0 0 0 0  0
club-logo Christopher Murray FOR 23 0 0 0 0 0  0
club-logo Christopher Snow GK 33 0 0 0 0 0  0
club-logo Christopher Watts FOR 28 0 0 0 0 0  0
club-logo Ciana Brogan MID 23 0 0 0 0 0  0
club-logo Ciara Grant MID 29 0 0 0 0 0  0
club-logo Ciaran McCann MID 23 0 0 0 0 0  0
club-logo Ciaran McFaul MID 29 0 0 0 0 0  0
club-logo Clare Carson FOR 40 0 0 0 0 0  0
club-logo Claudino Dos Santos Borges Semedo 30 0 0 0 0 0  0
club-logo Clement Clarke-Hetherington MID 21 0 0 0 0 0  0
club-logo Cliona McGinley DEF 20 0 0 0 0 0  0
club-logo Colin Mullan MID 21 0 0 0 0 0  0
club-logo Colm McLaughlin DEF 29 0 0 0 0 0  0
club-logo Conall Delaney FOR 25 0 0 0 0 0  0
club-logo Conan Russell GK 28 0 0 0 0 0  0
club-logo Connor Archer GK 28 0 0 0 0 0  0
club-logo Connor Brown GK 32 0 0 0 0 0  0
club-logo Connor Logue MID 27 0 0 0 0 0  0
club-logo Connor Lundy MID 23 0 0 0 0 0  0
club-logo Connor Malcolmson GK 24 0 0 0 0 0  0
club-logo Connor Mulholland FOR 24 0 0 0 0 0  0
club-logo Conor Curran DEF 22 0 0 0 0 0  0
club-logo Conor Doherty MID 21 0 0 0 0 0  0
club-logo Conor Lally GK 24 0 0 0 0 0  0
club-logo Conor Larkin 24 0 0 0 0 0  0
club-logo Conor McAnallen DEF 37 0 0 0 0 0  0
club-logo Conor McGuinness FOR 25 0 0 0 0 0  0
club-logo Conor Quigley DEF 25 0 0 0 0 0  0
club-logo Conor Sullivan MID 20 0 0 0 0 0  0
club-logo Conor Taggart MID 27 0 0 0 0 0  0
club-logo Conor Weir MID 21 0 0 0 0 0  0
club-logo Conrad Kee DEF 33 0 0 0 0 0  0
club-logo Cora Burns MID 23 0 0 0 0 0  0
club-logo Corey Pollock GK 21 0 0 0 0 0  0
club-logo Cormac Austin MID 17 0 0 0 0 0  0
club-logo Cormac Bradley MID 18 0 0 0 0 0  0
club-logo Courtney Moore MID 24 0 0 0 0 0  0
club-logo Craig Anderson DEF 20 0 0 0 0 0  0
club-logo Craig Gardiner DEF 26 0 0 0 0 0  0
club-logo Craig McAllister DEF 31 0 0 0 0 0  0
club-logo Craig McClean DEF 37 0 0 0 0 0  0
club-logo Craig O'Kane MID 23 0 0 0 0 0  0
club-logo Craig Robinson GK 23 0 0 0 0 0  0
club-logo Craig Smith DEF 22 0 0 0 0 0  0
club-logo Curtis Brown DEF 25 0 0 0 0 0  0
club-logo Curtis Murphy DEF 19 0 0 0 0 0  0
club-logo Daibhibd McIvor DEF 30 0 0 0 0 0  0
club-logo Damien McNulty DEF 32 0 0 0 0 0  0
club-logo Daniel Boyle FOR 18 0 0 0 0 0  0
club-logo Daniel Burns MID 31 0 0 0 0 0  0
club-logo Daniel Culbert MID 30 0 0 0 0 0  0
club-logo Daniel Devlin DEF 25 0 0 0 0 0  0
club-logo Daniel White FOR 26 0 0 0 0 0  0
club-logo Daniele di Giorgio GK 22 0 0 0 0 0  0
club-logo Danielle Doherty MID 29 0 0 0 0 0  0
club-logo Darren Bell GK 23 0 0 0 0 0  0
club-logo Darren Fox GK 33 0 0 0 0 0  0
club-logo Darren Harbinson GK 29 0 0 0 0 0  0
club-logo Darren Murray FOR 31 0 0 0 0 0  0
club-logo Darren Silcock MID 21 0 0 0 0 0  0
club-logo Darren Smyth MID 33 0 0 0 0 0  0
club-logo David Finlay 25 0 0 0 0 0  0
club-logo David Graham MID 39 0 0 0 0 0  0
club-logo David Magee MID 32 0 0 0 0 0  0
club-logo David Richmond FOR 30 0 0 0 0 0  0
club-logo David Scullion FOR 38 0 0 0 0 0  0
club-logo Dean Curran MID 26 0 0 0 0 0  0
club-logo Dean Morgan MID 22 0 0 0 0 0  0
club-logo Dean Morgan (1) MID 22 0 0 0 0 0  0
club-logo Dean Sproule FOR 19 0 0 0 0 0  0
club-logo Denise McElhinney GK 36 0 0 0 0 0  0
club-logo Diarmuid Lavery MID 21 0 0 0 0 0  0
club-logo Diogo Morgado MID 25 0 0 0 0 0  0
club-logo Donna Kay Henry MID 32 0 0 0 0 0  0
club-logo Duwayne McManus MID 36 0 0 0 0 0  0
club-logo Dylan Aiken DEF 25 0 0 0 0 0  0
club-logo Dylan Hull DEF 24 0 0 0 0 0  0
club-logo Dylan Sheerin DEF 22 0 0 0 0 0  0
club-logo Dylan Smiley FOR 22 0 0 0 0 0  0
club-logo Dylan Snodden DEF 20 0 0 0 0 0  0
club-logo Dylan Whiteway FOR 24 0 0 0 0 0  0
club-logo Eadaoin Ni Chiarrain DEF 26 0 0 0 0 0  0
club-logo Edan Bavelock FOR 18 0 0 0 0 0  0
club-logo Edson Silva MID 39 0 0 0 0 0  0
club-logo Eimear Lafferty DEF 27 0 0 0 0 0  0
club-logo Ella McLaughlin MID 25 0 0 0 0 0  0
club-logo Ellen Hegarty FOR 20 0 0 0 0 0  0
club-logo Ellie Duffy DEF 20 0 0 0 0 0  0
club-logo Elliott Rea MID 23 0 0 0 0 0  0
club-logo Emma Doherty DEF 21 0 0 0 0 0  0
club-logo Emmet McNabb MID 25 0 0 0 0 0  0
club-logo Emmett McGilloway DEF 23 0 0 0 0 0  0
club-logo Eoin Crawford MID 21 0 0 0 0 0  0
club-logo Eoin Gallagher MID 22 0 0 0 0 0  0
club-logo Eoin Kane MID 27 0 0 0 0 0  0
club-logo Eoin Logue MID 20 0 0 0 0 0  0
club-logo Eoin Murtagh DEF 19 0 0 0 0 0  0
club-logo Erin Coll DEF 24 0 0 0 0 0  0
club-logo Erin McLaughlin FOR 20 0 0 0 0 0  0
club-logo Erin Mullan MID 18 0 0 0 0 0  0
club-logo Ethan Copes FOR 21 0 0 0 0 0  0
club-logo Ethan Irwin DEF 21 0 0 0 0 0  0
club-logo Ethan Sloan GK 21 0 0 0 0 0  0
club-logo Ethan Wynne MID 22 0 0 0 0 0  0
club-logo Fearghal McGarrity MID 21 0 0 0 0 0  0
club-logo Finbar O'Brien DEF 25 0 0 0 0 0  0
club-logo Fintan Coney GK 20 0 0 0 0 0  0
club-logo Fionn McGee DEF 19 0 0 0 0 0  0
club-logo Francis Nolan MID 23 0 0 0 0 0  0
club-logo Gabriel Aduaka FOR 21 0 0 0 0 0  0
club-logo Gabriel Palko MID 27 0 0 0 0 0  0
club-logo Gareth Doherty MID 24 0 0 0 0 0  0
club-logo Gareth Maguire GK 44 0 0 0 0 0  0
club-logo Gareth Orr MID 26 0 0 0 0 0  0
club-logo Gareth Porter 33 0 0 0 0 0  0
club-logo Gary Lavery MID 25 0 0 0 0 0  0
club-logo Gary McFadden MID 33 0 0 0 0 0  0
club-logo Gavin Taggart MID 38 0 0 0 0 0  0
club-logo Gemma McGuinness FOR 27 0 0 0 0 0  0
club-logo Gerald Kane MID 29 0 0 0 0 0  0
club-logo Gerard Dempsey DEF 34 0 0 0 0 0  0
club-logo Gerard McAlea MID 35 0 0 0 0 0  0
club-logo Gerard McErlean GK 34 0 0 0 0 0  0
club-logo Gerard McMullan DEF 27 0 0 0 0 0  0
club-logo Gerson Melicio MID 23 0 0 0 0 0  0
club-logo Glenn Morrison DEF 30 0 0 0 0 0  0
club-logo Glenn Taggart DEF 42 0 0 0 0 0  0
club-logo Grace McColgan FOR 20 0 0 0 0 0  0
club-logo Graham Young FOR 30 0 0 0 0 0  0
club-logo Hannah Grieve MID 27 0 0 0 0 0  0
club-logo Hannah Moore MID 20 0 0 0 0 0  0
club-logo Harry Anderson (1) FOR 20 0 0 0 0 0  0
club-logo Harry Grierson MID 23 0 0 0 0 0  0
club-logo Harry McIlwrath FOR 22 0 0 0 0 0  0
club-logo Isaac Fletcher DEF 29 0 0 0 0 0  0
club-logo Ivan Sproule MID 42 0 0 0 0 0  0
club-logo Jack Devenney MID 20 0 0 0 0 0  0
club-logo Jack Grattan MID 23 0 0 0 0 0  0
club-logo Jack Hazard GK 22 0 0 0 0 0  0
club-logo Jack Henry MID 20 0 0 0 0 0  0
club-logo Jack Magee MID 27 0 0 0 0 0  0
club-logo Jack Magill GK 18 0 0 0 0 0  0
club-logo Jack Mallin MID 24 0 0 0 0 0  0
club-logo Jack McAlister MID 25 0 0 0 0 0  0
club-logo Jack McCreanor MID 28 0 0 0 0 0  0
club-logo Jack McQuillan DEF 20 0 0 0 0 0  0
club-logo Jack Reid MID 22 0 0 0 0 0  0
club-logo Jack Upritchard FOR 26 0 0 0 0 0  0
club-logo Jack Wasson DEF 28 0 0 0 0 0  0
club-logo Jake Morrow MID 23 0 0 0 0 0  0
club-logo Jake Taylor FOR 26 0 0 0 0 0  0
club-logo Jake Wenlock GK 24 0 0 0 0 0  0
club-logo James Begley MID 30 0 0 0 0 0  0
club-logo James Costello FOR 36 0 0 0 0 0  0
club-logo James Harpur MID 21 0 0 0 0 0  0
club-logo James Irwin MID 22 0 0 0 0 0  0
club-logo James Morgan MID 19 0 0 0 0 0  0
club-logo James Wilson DEF 30 0 0 0 0 0  0
club-logo James Wright MID 34 0 0 0 0 0  0
club-logo Jamie Craig DEF 22 0 0 0 0 0  0
club-logo Jamie Douglas FOR 30 0 0 0 0 0  0
club-logo Jamie Gardiner MID 34 0 0 0 0 0  0
club-logo Jamie McDarby MID 20 0 0 0 0 0  0
club-logo Jamie McIntyre FOR 26 0 0 0 0 0  0
club-logo Jamie Moody GK 20 0 0 0 0 0  0
club-logo Jared Magee FOR 21 0 0 0 0 0  0
club-logo Jason Goldie MID 23 0 0 0 0 0  0
club-logo Jason Hill DEF 41 0 0 0 0 0  0
club-logo Jason McCartney MID 36 0 0 0 0 0  0
club-logo Jason Scott MID 20 0 0 0 0 0  0
club-logo Jasonlee Moorcroft DEF 22 0 0 0 0 0  0
club-logo Jay McPhee GK 23 0 0 0 0 0  0
club-logo Jayson Hughes DEF 21 0 0 0 0 0  0
club-logo Jeni Coyle 0 0 0 0 0 0  0
club-logo Jenna Doherty DEF 22 0 0 0 0 0  0
club-logo Joana da Silva MID 22 0 0 0 0 0  0
club-logo Joanne McCarthy DEF 0 0 0 0 0 0  0
club-logo Joao Mendes GK 31 0 0 0 0 0  0
club-logo Joe Curran MID 18 0 0 0 0 0  0
club-logo Joe McGovern GK 29 0 0 0 0 0  0
club-logo Joe Todd MID 29 0 0 0 0 0  0
club-logo Joel Bradley-Walsh DEF 22 0 0 0 0 0  0
club-logo Joel Madison GK 36 0 0 0 0 0  0
club-logo John Brendan Dobbin MID 32 0 0 0 0 0  0
club-logo John Butcher MID 20 0 0 0 0 0  0
club-logo John Connolly GK 46 0 0 0 0 0  0
club-logo John James McKinley MID 24 0 0 0 0 0  0
club-logo John Joe McDonald MID 20 0 0 0 0 0  0
club-logo John Kernaghan MID 29 0 0 0 0 0  0
club-logo John McKee MID 29 0 0 0 0 0  0
club-logo Jonathan Carlin DEF 27 0 0 0 0 0  0
club-logo Jonathan Doey MID 25 0 0 0 0 0  0
club-logo Jonathan Edge DEF 19 0 0 0 0 0  0
club-logo Jonathan Gowdy FOR 35 0 0 0 0 0  0
club-logo Jonathan McCaw MID 24 0 0 0 0 0  0
club-logo Jonathan McKeown FOR 27 0 0 0 0 0  0
club-logo Jonathan Smith FOR 25 0 0 0 0 0  0
club-logo Jonny Bonner DEF 31 0 0 0 0 0  0
club-logo Jordan Bell MID 34 0 0 0 0 0  0
club-logo Jordan Hutchings FOR 25 0 0 0 0 0  0
club-logo Jordan Lucas MID 26 0 0 0 0 0  0
club-logo Jordan Malone MID 26 0 0 0 0 0  0
club-logo Jordan Thompson MID 26 0 0 0 0 0  0
club-logo Jordon Brown MID 22 0 0 0 0 0  0
club-logo Joseph Caulfield GK 39 0 0 0 0 0  0
club-logo Joseph Morgan MID 29 0 0 0 0 0  0
club-logo Josh Dennison MID 21 0 0 0 0 0  0
club-logo Josh Doyle DEF 25 0 0 0 0 0  0
club-logo Josh Dunn GK 23 0 0 0 0 0  0
club-logo Joshua Boyd MID 23 0 0 0 0 0  0
club-logo Joshua Campbell DEF 19 0 0 0 0 0  0
club-logo Joshua Connery DEF 24 0 0 0 0 0  0
club-logo Justin Armstrong FOR 31 0 0 0 0 0  0
club-logo Kacy Lynch GK 21 0 0 0 0 0  0
club-logo Kai Wardlow DEF 22 0 0 0 0 0  0
club-logo Kaneshia McKinney DEF 27 0 0 0 0 0  0
club-logo Karl Steele FOR 30 0 0 0 0 0  0
club-logo Kate Patton FOR 20 0 0 0 0 0  0
club-logo Kathryn Canavan DEF 33 0 0 0 0 0  0
club-logo Kathryn McConnell DEF 19 0 0 0 0 0  0
club-logo Kavan Keenan DEF 23 0 0 0 0 0  0
club-logo Keith Johnston FOR 36 0 0 0 0 0  0
club-logo Kendra McMullan MID 29 0 0 0 0 0  0
club-logo Kevin Braniff FOR 40 0 0 0 0 0  0
club-logo Kevin Hagan MID 31 0 0 0 0 0  0
club-logo Kevin Hughes MID 34 0 0 0 0 0  0
club-logo Kevin Niblock MID 37 0 0 0 0 0  0
club-logo Kian McConkey MID 19 0 0 0 0 0  0
club-logo Kieran Neill FOR 26 0 0 0 0 0  0
club-logo Kris Calvert FOR 23 0 0 0 0 0  0
club-logo Kristin Desmond FOR 26 0 0 0 0 0  0
club-logo Krzysztof Silakowski MID 23 0 0 0 0 0  0
club-logo Kurt Cooper MID 22 0 0 0 0 0  0
club-logo Kyle Anderson DEF 21 0 0 0 0 0  0
club-logo Kyle Mackie MID 28 0 0 0 0 0  0
club-logo Kyle McCleery MID 24 0 0 0 0 0  0
club-logo Kyle McDowell DEF 38 0 0 0 0 0  0
club-logo Kyle McVey DEF 36 0 0 0 0 0  0
club-logo Kyle Woods FOR 24 0 0 0 0 0  0
club-logo Laura McGinty MID 21 0 0 0 0 0  0
club-logo Lauren Brennan FOR 28 0 0 0 0 0  0
club-logo Lauren Cregan FOR 24 0 0 0 0 0  0
club-logo Leah McAuley DEF 19 0 0 0 0 0  0
club-logo Leah McDaid FOR 21 0 0 0 0 0  0
club-logo Leannan McCann GK 21 0 0 0 0 0  0
club-logo Lee Campbell MID 23 0 0 0 0 0  0
club-logo Lee Carson GK 32 0 0 0 0 0  0
club-logo Lee Duddy MID 18 0 0 0 0 0  0
club-logo Lee Feeney FOR 45 0 0 0 0 0  0
club-logo Lee Lynn FOR 21 0 0 0 0 0  0
club-logo Lee McLaughlin MID 22 0 0 0 0 0  0
club-logo Lee Toland DEF 29 0 0 0 0 0  0
club-logo Lee Windrum GK 27 0 0 0 0 0  0
club-logo Leigh Crooks MID 23 0 0 0 0 0  0
club-logo Lewis Brown GK 20 0 0 0 0 0  0
club-logo Lewis Houston MID 25 0 0 0 0 0  0
club-logo Lewis Vance GK 21 0 0 0 0 0  0
club-logo Liam Walsh FOR 23 0 0 0 0 0  0
club-logo Lucas Goligher DEF 21 0 0 0 0 0  0
club-logo Luckas Gwiazda DEF 28 0 0 0 0 0  0
club-logo Luckasz Adamczyk FOR 28 0 0 0 0 0  0
club-logo Lucy Johnston FOR 18 0 0 0 0 0  0
club-logo Lukasz Bednarz GK 34 0 0 0 0 0  0
club-logo Luke Ferguson DEF 23 0 0 0 0 0  0
club-logo Luke Fisher FOR 24 0 0 0 0 0  0
club-logo Luke Grimley DEF 29 0 0 0 0 0  0
club-logo Luke Harrison MID 21 0 0 0 0 0  0
club-logo Luke Hylands MID 21 0 0 0 0 0  0
club-logo Luke McGeehan DEF 29 0 0 0 0 0  0
club-logo Luke McKee DEF 21 0 0 0 0 0  0
club-logo Malachy Burns DEF 18 0 0 0 0 0  0
club-logo Malin Forssner FOR 26 0 0 0 0 0  0
club-logo Marc Whitford 34 0 0 0 0 0  0
club-logo Marcio Soares MID 26 0 0 0 0 0  0
club-logo Marcus Dallas MID 33 0 0 0 0 0  0
club-logo Marcus Greenfield FOR 23 0 0 0 0 0  0
club-logo Marcus Stephenson MID 20 0 0 0 0 0  0
club-logo Mark Ballantine MID 29 0 0 0 0 0  0
club-logo Mark Cooling MID 34 0 0 0 0 0  0
club-logo Mark Farrelly 22 0 0 0 0 0  0
club-logo Mark Hannon MID 25 0 0 0 0 0  0
club-logo Mark Johnston MID 25 0 0 0 0 0  0
club-logo Mark McAllister FOR 34 0 0 0 0 0  0
club-logo Mark McCullough DEF 23 0 0 0 0 0  0
club-logo Mark McFadden MID 21 0 0 0 0 0  0
club-logo Mark McSloy 19 0 0 0 0 0  0
club-logo Mark Robinson MID 21 0 0 0 0 0  0
club-logo Mark Stewart DEF 35 0 0 0 0 0  0
club-logo Marks Dzirvinskis MID 19 0 0 0 0 0  0
club-logo Martine Power MID 35 0 0 0 0 0  0
club-logo Matthew Anderson GK 22 0 0 0 0 0  0
club-logo Matthew Brown FOR 24 0 0 0 0 0  0
club-logo Matthew Callaghan MID 31 0 0 0 0 0  0
club-logo Matthew Hall DEF 23 0 0 0 0 0  0
club-logo Matthew Irvine DEF 21 0 0 0 0 0  0
club-logo Matthew Johnston MID 31 0 0 0 0 0  0
club-logo Matthew Kerr FOR 20 0 0 0 0 0  0
club-logo Matthew King DEF 31 0 0 0 0 0  0
club-logo Matthew Kirk MID 23 0 0 0 0 0  0
club-logo Matthew McCartan MID 33 0 0 0 0 0  0
club-logo Matthew McManus DEF 27 0 0 0 0 0  0
club-logo Matthew Rooney FOR 33 0 0 0 0 0  0
club-logo Matthew Shortt GK 33 0 0 0 0 0  0
club-logo Matthew Smyth (1) MID 24 0 0 0 0 0  0
club-logo Matthew Thom DEF 19 0 0 0 0 0  0
club-logo Matthew Torrens DEF 22 0 0 0 0 0  0
club-logo Matthew Willis DEF 21 0 0 0 0 0  0
club-logo Melvin Onu DEF 22 0 0 0 0 0  0
club-logo Michael Allison MID 32 0 0 0 0 0  0
club-logo Michael Dougherty GK 43 0 0 0 0 0  0
club-logo Michael Keenan GK 66 0 0 0 0 0  0
club-logo Michael McAlinden DEF 37 0 0 0 0 0  0
club-logo Michael McBriarty DEF 32 0 0 0 0 0  0
club-logo Michael McQuitty DEF 35 0 0 0 0 0  0
club-logo Michael Morrow GK 39 0 0 0 0 0  0
club-logo Michael O'Brien DEF 18 0 0 0 0 0  0
club-logo Molly McBride GK 28 0 0 0 0 0  0
club-logo Molly Peters FOR 24 0 0 0 0 0  0
club-logo Moya Feehan MID 27 0 0 0 0 0  0
club-logo Natalie McFadden FOR 36 0 0 0 0 0  0
club-logo Nathan Harkin MID 23 0 0 0 0 0  0
club-logo Nathan Henry 22 0 0 0 0 0  0
club-logo Nathan Hunter GK 17 0 0 0 0 0  0
club-logo Nathan Riddle DEF 34 0 0 0 0 0  0
club-logo Nathan Sloss DEF 21 0 0 0 0 0  0
club-logo Neil King DEF 32 0 0 0 0 0  0
club-logo Niall Grace MID 30 0 0 0 0 0  0
club-logo Niall Johnston MID 25 0 0 0 0 0  0
club-logo Niamh Connolly FOR 28 0 0 0 0 0  0
club-logo Niamh Mailey MID 29 0 0 0 0 0  0
club-logo Nicholas Napier FOR 26 0 0 0 0 0  0
club-logo Nicole Beck MID 21 0 0 0 0 0  0
club-logo Nicole Caldwell MID 27 0 0 0 0 0  0
club-logo Nicole Gordon DEF 25 0 0 0 0 0  0
club-logo Nicole McCauley MID 28 0 0 0 0 0  0
club-logo Nicole McClure GK 33 0 0 0 0 0  0
club-logo Noel Halfpenny MID 27 0 0 0 0 0  0
club-logo Odhran Scarlett MID 25 0 0 0 0 0  0
club-logo Oisin Hassan DEF 25 0 0 0 0 0  0
club-logo Oisin McQuillan FOR 22 0 0 0 0 0  0
club-logo Oliver Fleetham GK 24 0 0 0 0 0  0
club-logo Oliver McGrath FOR 20 0 0 0 0 0  0
club-logo Oluwatomiwa Henk Badun MID 25 0 0 0 0 0  0
club-logo Orla McComb DEF 18 0 0 0 0 0  0
club-logo Owen Getty FOR 24 0 0 0 0 0  0
club-logo Owen MacLeod DEF 24 0 0 0 0 0  0
club-logo Owen Moody MID 34 0 0 0 0 0  0
club-logo Padraig Judge FOR 27 0 0 0 0 0  0
club-logo Padraig Scollay FOR 28 0 0 0 0 0  0
club-logo Patrick Loughery DEF 23 0 0 0 0 0  0
club-logo Patrick O'Connell 23 0 0 0 0 0  0
club-logo Patrick Quinn 17 0 0 0 0 0  0
club-logo Paul Dickson DEF 39 0 0 0 0 0  0
club-logo Paul