Pos | P | Gd | Pts | |
---|---|---|---|---|
1 | Bangor | 19 | 23 | 44 |
2 | Limavady United | 19 | 11 | 34 |
3 | Dundela | 18 | 8 | 31 |
4 | H&W Welders | 17 | 12 | 29 |
5 | Annagh United | 18 | 9 | 28 |
Saturday 14 December 2024
Saturday 21 December 2024
Friday 27 December 2024
Saturday 11 January 2025
Saturday 18 January 2025
Saturday 8 February 2025
Saturday 15 February 2025
Saturday 1 March 2025
Saturday 8 March 2025
Saturday 15 March 2025
Saturday 30 November 2024
Friday 22 November 2024
Saturday 16 November 2024
Saturday 9 November 2024
Saturday 2 November 2024
Friday 25 October 2024
Saturday 19 October 2024
Saturday 12 October 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 28 September 2024
Saturday 21 September 2024
Friday 13 September 2024
Saturday 7 September 2024
Saturday 31 August 2024
Tuesday 27 August 2024
Saturday 24 August 2024
Saturday 17 August 2024
Saturday 10 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron Hogg | GK | 36 | 8 | 0 | 1 | 0 0 | 0 | ||
Aaron Prendergast | FOR | 20 | 18 | 8 | 5 | 0 0 | 7 | ||
Adam Watterson | DEF | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Alexander Conway | GK | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Andy Hall | MID | 35 | 11 | 0 | 2 | 2 0 | 1 | ||
Caleb Crawford | DEF | 19 | 10 | 1 | 1 | 1 0 | 0 | ||
Charlie Dornan | MID | 25 | 17 | 0 | 3 | 5 0 | 0 | ||
David McMaster | MID | 35 | 16 | 2 | 4 | 2 0 | 1 | ||
Ewan Kelly | FOR | 22 | 13 | 0 | 5 | 2 0 | 2 | ||
Finlay Hoey | MID | 18 | 2 | 2 | 0 | 0 0 | 0 | ||
Ian Fletcher | DEF | 28 | 18 | 3 | 0 | 2 0 | 1 | ||
Jack Duncan | DEF | 23 | 14 | 1 | 1 | 0 0 | 0 | ||
Jack Smith | MID | 27 | 17 | 4 | 7 | 2 0 | 1 | ||
Jake White | DEF | 22 | 14 | 1 | 2 | 0 0 | 0 | ||
Jay Harvey | FOR | 18 | 7 | 7 | 0 | 1 0 | 0 | ||
Jay Magee | DEF | 36 | 6 | 2 | 2 | 1 0 | 0 | ||
Jaydyn Withers | FOR | 19 | 9 | 6 | 3 | 0 0 | 2 | ||
Jonathan Frazer | MID | 28 | 0 | 0 | 0 | 0 0 | 0 | ||
Lewis Deane | GK | 27 | 11 | 1 | 0 | 2 0 | 0 | ||
Mark Patton | MID | 35 | 11 | 4 | 7 | 0 0 | 0 | ||
Matthew Keys | DEF | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Michael Kerr | DEF | 26 | 3 | 0 | 0 | 0 0 | 0 | ||
Michael McLellan | FOR | 31 | 18 | 5 | 10 | 3 0 | 15 | ||
Oisin Barr | MID | 22 | 16 | 8 | 4 | 1 0 | 0 | ||
Sam Dinu | DEF | 23 | 7 | 1 | 0 | 0 0 | 0 | ||
TJ Murray | MID | 29 | 16 | 8 | 7 | 1 0 | 0 |
1895
NicknameThe Duns
Home coloursGreen shirts, green shorts, green socks
Alternative coloursRed shirts, red shorts, red socks
ChairmanMark Snodden
SecretaryGabriella Lowe ([email protected])
General Manager & Media OfficerPaul Moore ([email protected])
ManagerStephen Gourley
Wilgar Park